Categories | Copper Alloy Sheet |
---|---|
Brand Name: | DP Steel |
Model Number: | CuCr1Zr C18150 2.1293 |
Certification: | MTC,CE 3.1 |
Place of Origin: | Jiangsu,CHINA |
MOQ: | 1 Ton |
Price: | US$ 9000-11080/Ton |
Payment Terms: | T/T(30% Deposit+70% Balance) |
Supply Ability: | 200 tons/month |
Delivery Time: | 7-15 Days |
Packaging Details: | Standard Seaworthy Package |
Product: | CuCr1Zr C18150 2.1293 Copper Alloy Sheet |
Material: | Copper |
Grade: | CuCr1Zr C18150 2.1293 |
Type: | Plate |
Alloy or not: | Alloy |
Standard: | ASTM |
Thickness: | 0.2mm~200mm or as requried |
Surface: | Smooth, polished, Brush.and Blast.checkered.embossed, anodized, mirror finish |
Price term: | FOB, Ex-work, CIF, CFR, etc. |
Application: | Decoration, industry, Building, construction, marine |
CuCr1Zr C18150 2.1293 Copper Alloy Sheet For Building Construction
Copper Chromium Zirconium Alloy has the addition of zirconium to chromium copper to improve creep resistance at high operating temperatures and reduces sticking of electrodes to the work during spot welding of galvanized/coated materials. C18150 is specified mainly for electrode applications. Copper Chromium Zirconium is an RWMA Class 2 material and is stronger than the RWMA Class 1 materials.
The chemical composition of C18150 is 1% chromium, 98.85% copper, and 0.15% zirconium. The addition of Zirconium to chromium copper improves creep resistance at high operating temperatures and reduces sticking of electrodes to the work during spot welding of galvanized or coated materials.
Item | Copper plate /copper sheet |
Standard | JIS H3250-2006,ASTM B152M,GB/T2040-2008,etc |
Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, TP1,TP2,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300, TU1,TU2,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200, C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300, C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600,C70620,C71000, C71500,C71520,C71640,C72200,etc |
Size | Thickness:0.1mm~500mm Width:4mm~2500mm Length:1m~12m or as required. |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required |
Export to | Singapore,Indonesia,Ukraine,Korea,Thailand,Viet Nam,Saudi Arabia,Brazil,Spain,Canada, USA,Egypt,Iran,India,Kuwait,Dubai,Oman,Kuwait,Peru,Mexico,Iraq,Russia,Malaysia,etc |
Package | Standard export package ,or as required. |
Application | 1. Pancake Coil for ACR, General Engineering Applications 2. LWC Coil for ACR, General Engineering Applications 3. Straight Copper Tubes for ACR and Refrigeration 4. Inner-grooved copper tube for ACR and Refrigeration 5. Copper Pipe for Transportation System of water, gas and oil 6.PE-coated copper tube for water/gas/oil transportation system 7.Semi-finished Copper tube for industrial applications |
FAQ:
![]() |