| Categories | Aluminium Sheet |
|---|---|
| Brand Name: | LIANZHONG |
| Model Number: | 1000series, 2000series, 3000series, 5000series, 6000series, 7000series |
| Certification: | ISO9001 |
| Place of Origin: | Jiangsu, China |
| MOQ: | 1ton |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 2000 Ton/Tons per Month |
| Delivery Time: | 3-15 days |
| Packaging Details: | Exporting package/wooden box package/Or per customers’requirement |
| Product Name: | Aluminum Sheet |
| Material: | Aluminum Alloy Metal |
| Edge: | Mill Edge Slit Edge |
| Trade Terms: | FOB CIF CFR EXW |
| Width: | 600-2300mm or as required |
5083 H116 Aluminum Sheet ASTM B209 4x8 Aluminum Alloy Plate 3/4
Anodized Surface
Product Name
Aluminum sheet is useful for manufacturing packages and cans in the packaging industry. It is also valuable for manufacturing tractor trailers and automobile body panels in the transportation industry. Sheets are also useful for cookware and home appliances, as well as for construction/building products, such as carports, awnings, roofing, gutters, and siding.
Steel Grade | Aluminum Sheet | |||
Type | Flat Sheet | |||
Temper | O H32 H34 H38 H112 | |||
Alloy or not | Is alloy | |||
Thickness | 0.2mm-150mm as custmozized | |||
Width | 1250mm,1500mm,2000mm,2200mm or as customer request. | |||
Length | 500mm,3000mm,4000mm,6000mm,8000mm as customer request. | |||
Surface Treatment | Anodizing,polished,hair line,sand blast,checkered,embossed. | |||
Standard | ASTM B209,EN 485-2,GB/T 3880,AiSi,JIS | |||
Elongation | ≥10% | |||
Payment | T/T(30%advance_70%balance) , 100% LC at sight | |||
Package | Standard export worthy wooden pallets. | |||
Sample | Free samples provided. | |||
Product Detail
Chemical Element Content
Al | Si | Cu | Mg | Zn | Mn | Ti | Fe | |
1050 | 99.50 | ≤0.25 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.03 | 0.000~0.400 |
1060 | 99.60 | ≤0.25 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.03 | 0.000~0.400 |
3005 | Allowance | 0.6 | 0.3 | 0.2~0.6 | 0.25 | 1.0~1.5 | 0.1 | 0.7 |
3104 | Allowance | ≤0.50 | ≤0.10 | ≤0.30 | 0.25 | 0.9~1.5 | ≤0.10 | ≤0.7 |
5050 | Allowance | 0.4 | 0.20 | 1.1~1.8 | 0.25 | 0.1 | —— | 0.70 |
5205 | Allowance | 0.15 | 0.03~0.1 | 0.6~1 | 0.05 | 0.1 | —— | 0.7 |
6061 | Allowance | 0.4-0.8 | 0.15-0.4 | 0.8-1.2 | 0.25 | 0.15 | 0.15 | 0.7 |
6082 | Allowance | 0.7-1.3 | 0.1 | 0.6-1.2 | 0.2 | 0.4-1.0 | 0.1 | 0.5 |
7001 | Allowance | 0.35 | 1.6-2.6 | 2.6-3.4 | 6.8~8.0 | 0.2 | 0.2 | 0.4 |
7005 | Allowance | 0.35 | 0.1 | 1.0-1.8 | 4.0~5.0 | 0.2-0.7 | 0.4 | |
7050 | Allowance | 0.12 | 2.0-2.6 | 1.9-2.6 | 5.7~6.7 | 0.1 | 0.06 | 0.15 |
7075 | Allowance | 0.4 | 1.2-2.0 | 2.1-2.9 | 5.1-6.1 | 0.3 | 0.2 | 0.5 |
7079 | Allowance | 0.30 | 0.40~0.8 | 2.9~3.7 | 3.8~4.8 | 0.10~0.30 | 0.10 |
Related Products

Application
Packing & Shipping

Certificate
FAQ
Q:what is aluminium sheet?
|