Categories | Hydraulic Piston Motor |
---|---|
Brand Name: | Helm Tower Hydraulic |
Model Number: | MCR10 |
Certification: | ISO9001 |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | 500usd |
Payment Terms: | L/C |
Supply Ability: | 450 sets per month |
Delivery Time: | 10days |
Packaging Details: | wooden case |
Warranty: | 1 year |
Color: | Follow customer's requirement |
Application: | Machinery |
Pressure: | High Pressure |
Delivery time: | 5-7 days |
Package: | Wooden case |
Replace Rexroth A2F A2FE Hydraulic Motor Fixed Plug-In Piston Motor
1. Radial piston design.
2. Higher output torques, lower output speed, smoother output speed
at low speeds.
3. Optimized and modular design capable of delivering high
performance.
4. Highly efficient at any speed or operating pressure.
5. Withstand the most extreme operating conditions and require very
little maintenance.
This Series Hydraulic Motor is one kind of low speed high torque radial piston motor with advanced design in disc distribution flow, piston structure, high pressure rating, smooth running at very low speeds, available with different valves, brakes.
Code | HMCR10 | HMCRE10 | ||||
Displacement Group | 0 | 1 | 2 | 0 | 1 | 2 |
Displacement(ml/r) | 780 | 860 | 940 | 1120 | 1250 | 1340 |
Theoretical torque at 10Mpa(N.m) | 1240 | 1367 | 1494 | 1780 | 1987 | 2130 |
Rated speed(r/min) | 125 | 100 | 100 | 100 | 80 | 80 |
Rated pressure(Mpa) | 25 | 25 | 25 | 25 | 25 | 25 |
Rated torque(N.M) | 2560 | 2820 | 3090 | 3680 | 4110 | 4400 |
Max.pressure(Mpa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Max.torque(N.m) | 3160 | 3480 | 3810 | 4540 | 5060 | 5430 |
Speed range(r/min) | 0-215 | 0-195 | 0-180 | 0-150 | 0-135 | 0-125 |
Max.power(kW) | 44 | 44 | 44 | 50 | 50 | 50 |
![]() |