Categories | Environmental Monitoring Sensor |
---|---|
Brand Name: | TimeWave |
Certification: | ISO/IEC 20000-1,ISO/IEC 27001,ISO/IEC 9001 |
Place of Origin: | Hubei , China |
MOQ: | Negotiable |
Payment Terms: | L/C, T/T |
Delivery Time: | 3-5 weeks after receive the payment |
Color: | White and red |
Frequency: | CN470 |
Product: | Single/Three phases smart energy meter |
Customization: | OEM/ODM |
Standards: | IEC62053-21, DL/T645-2007 |
Rated voltage un: | 220V/3*220v/380v |
Power grid frequency: | 50Hz |
Operating voltage: | 80% Un ~ 115% Un |
Rated current limit ib: | 5A |
Maximum current: Imax: | 80A/100A |
Starting current: | 0.4% Ib |
Connectivity Protocol: | NB-iot/LoraWan |
Product Overview
When the security equipment triggers an alarm, the information is transmitted to the audible and visual alarm through the LoRaWAN gateway. The linkage audible and visual alarm triggers the alarm. Click the button of the device to trigger or cancel the device alarm.
Product Features
Main Parameter
Wireless | Frequency band | CN470 |
Wireless modulation mode | LoRa modulation | |
communication protocol | LoRaWAN Class C | |
Open transmission distance | Typical application environment. Coverage radius: 1km | |
Operating voltage | Electric supply 220V |
![]() |