Categories | LCD, OLED, Graphic |
---|---|
Category: | Optoelectronics LCD, OLED, Graphic |
Background Color: | White |
Display Type: | TFT - Electronic Paper Display (EPD) |
Product Status: | Active |
Package: | Tray |
Viewing Area: | 57.29mm W x 38.19mm H |
Series: | - |
Diagonal Screen Size: | 2.710" (68.83mm) |
Graphics Color: | Black |
Touchscreen: | - |
Mfr: | Pervasive Displays |
Backlight: | Without Backlight |
Display Mode: | Reflective |
Interface: | SPI |
Dot Pitch: | 0.22mm W x 0.22mm H |
Dot Size: | - |
Dot Pixels: | 264 x 176 |
Base Product Number: | E2271 |
Description: | 2.7" EPD, A-MB W.ITC |
Stock: | In Stock |
Shipping Method: | LCL, AIR, FCL, Express |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
![]() |