Categories | Automatic Chest Compression Machine |
---|---|
Brand Name: | SunLife Science |
Model Number: | MCC-E5 |
Certification: | CE,ISO |
Place of Origin: | China |
MOQ: | 1 |
Price: | 5000-10000USD |
Payment Terms: | T/T |
Supply Ability: | 500 sets per month |
Delivery Time: | 3-5 days |
Packaging Details: | 55*44*40cm |
Name: | MCC-E5 |
Compression Depth: | Adjustable |
Compression Rate: | Adjustable |
Compression Type: | Continuous/30:2 |
Power Supply: | Electricity |
Size: | Small |
Automated CPR device Mechanical CPR machine Portable Chest Compressor
MCC-E Minituarize Chest Compressor
SunLife Miniaturize Chest Compressor MCC-E5 Suitable for Complex Environment with IP34 & EN1789 Certification
Features
Low Compression Risk
Improve Resuscitation Efficiency
Suitable for Complex Environment
Smart Tool for Resuscitation
Technical Sheet of Mechanical CPR Devices | ||
Manufacturer | SunLife Science | SunLife Science |
Model | MCC-E1 | MCC-E5 |
Compression type | 3rd Generation: 3D Compression Technology | 3rd Generation: 3D Compression Technology |
Weight (with battery) | 3.2kg | 3.2kg |
Power source | Battery: 60 min; AC: 110~240V, 50~60Hz; | Battery: 60 min; AC: 110~240V, 50~60Hz; |
Battery service life | 300 charge/discharge cycles | 300 charge/discharge cycles |
Soft Start Design | Yes | Yes |
Smart Control Panel Making Resuscitation Visible and Fully Controllable
Compression rate, compression depth, compression mode, rescue time, event number, battery status and wireless connection.
Compression rate, compression depth, compression mode, date and time, data transmission mode and language.
CCF, compression rate, compression depth, rescue time, compression time and interruption time.
![]() |