Categories | Solar Lead Acid Battery |
---|---|
Brand Name: | Champion |
Model Number: | 6FM55D |
Certification: | CE ; UL |
Place of Origin: | China |
MOQ: | 50 |
Price: | negotiation |
Payment Terms: | 30% in advance, T/T |
Supply Ability: | 50,000 pices per month |
Delivery Time: | 25 days |
Packaging Details: | Carton box |
Model Name: | 6FM55D |
Size: | 529*138*211 mm |
Voltage: | 12V |
Terminal: | M8 |
Capacity: | 55 AH |
Color: | Black |
Weight: | 15.5 kg |
Application: | Solar,UPS,inverter |
12v 55ah VRLA solar lead acid battery gel battery rechargeable AGM battery
Description:
Champion produces solar power batteries for solar power station UPS systems.
Applications:
Solar power system
UPS power systems
communication base station
off grid solar systems
wind power systems
on grid power system
Specifications:
Model | Voltage | Capacity | Dimension(mm) | Terminal | Weight | |||
(V) | (Ah) | L | W | H | TH | Type | (Kg±3%) | |
6FM7D | 12 | 7.0 | 151 | 65 | 94 | 100 | F1/F2 | 2.15 |
6FM12D | 12 | 12.0 | 151 | 98 | 95 | 101 | F2/F1 | 3.45 |
6FM18D | 12 | 18.0 | 181 | 77 | 167 | 167 | F17/F18 | 5.25 |
6FM24D | 12 | 24.0 | 166 | 175 | 125 | 125 | F17/F18 | 7.4 |
3FM100D | 6 | 100 | 194 | 170 | 205 | 210 | F14 | 15.5 |
3FM150D | 6 | 150 | 260 | 180 | 245 | 250 | F13 | 23 |
3FM180D | 6 | 180 | 307 | 169 | 220 | 225 | F13 | 27 |
3FM200D | 6 | 200 | 321 | 176 | 226 | 229 | F13 | 29.5 |
3FM300D | 6 | 300 | 295 | 178 | 345 | 348 | F13 | 47 |
4FM180D | 8 | 180 | 260 | 182 | 295 | 298 | F13 | 36.5 |
6FM33D | 12 | 33 | 195 | 130 | 155 | 166 | F14 | 10 |
6FM40D | 12 | 40 | 197 | 165 | 170 | 170 | F14 | 12.5 |
6FM50D | 12 | 50 | 229 | 138 | 211 | 214 | F14 | 15.5 |
6FM50AD | 12 | 50 | 229 | 138 | 205 | 210 | F14 | 15.5 |
6FM70D | 12 | 70 | 260 | 168 | 211 | 214 | F14 | 21.5 |
6FM65D | 12 | 65 | 350 | 167 | 179 | 179 | F14 | 20 |
6FM90D | 12 | 90 | 306 | 169 | 211 | 214 | F14 | 27 |
6FM100D | 12 | 100 | 330 | 171 | 214 | 220 | F14 | 29.5 |
6FM120AD | 12 | 120 | 409 | 176 | 225 | 225 | F13 | 34 |
6FM120D | 12 | 120 | 406 | 173 | 208 | 238 | F13 | 34 |
6FM150D | 12 | 150 | 485 | 172 | 240 | 240 | F13 | 43 |
6FM160D | 12 | 160 | 530 | 207 | 210 | 213 | F13 | 47.5 |
6FM180D | 12 | 180 | 52.5 | |||||
6FM200D | 12 | 200 | 522 | 238 | 218 | 221 | F13 | 60 |
6FM250D | 12 | 250 | 521 | 269 | 220 | 223 | F13 | 71 |
GFM100D | 2 | 100 | 171 | 72 | 205 | 210 | F13 | 5.6 |
GFM150D | 2 | 150 | 171 | 102 | 206 | 221 | F13 | 8 |
GFM200D | 2 | 200 | 171 | 111 | 330 | 364 | F12 | 12.8 |
GFM300D | 2 | 300 | 171 | 151 | 330 | 364 | F12 | 18 |
GFM400D | 2 | 400 | 210 | 175 | 330 | 367 | F12 | 25 |
GFM500D | 2 | 500 | 241 | 175 | 330 | 365 | F12 | 30 |
GFM600D | 2 | 600 | 302 | 175 | 330 | 367 | F12 | 36 |
GFM800D | 2 | 800 | 410 | 175 | 330 | 367 | F12 | 50 |
GFM1000D | 2 | 1000 | 475 | 175 | 330 | 367 | F12 | 60 |
GFM1500D | 2 | 1500 | 400 | 350 | 345 | 382 | F12 | 93 |
GFM2000D | 2 | 2000 | 490 | 350 | 345 | 382 | F12 | 120 |
GFM3000D | 2 | 3000 | 710 | 350 | 345 | 382 | F12 | 180 |
Model | Voltage | Capacity | Dimension(mm) | Terminal | Weight | |||
(V) | (Ah) | L | W | H | TH | Type | (Kg±3%) | |
3FM100G | 6 | 100 | 194 | 170 | 205 | 210 | F14 | 15.5 |
3FM150G | 6 | 150 | 260 | 180 | 245 | 250 | F13 | 23 |
3FM180G | 6 | 180 | 307 | 169 | 220 | 225 | F13 | 27 |
3FM200G | 6 | 200 | 321 | 176 | 226 | 229 | F13 | 29.5 |
3FM300G | 6 | 300 | 295 | 178 | 345 | 348 | F13 | 47 |
4FM180G | 8 | 180 | 260 | 182 | 295 | 298 | F13 | 36.5 |
6FM33G | 12 | 33 | 195 | 130 | 155 | 166 | F14 | 10 |
6FM40G | 12 | 40 | 197 | 165 | 170 | 170 | F14 | 12.5 |
6FM50G | 12 | 50 | 229 | 138 | 211 | 214 | F14 | 14 |
6FM55G | 12 | 50 | 229 | 138 | 211 | 214 | F14 | 15 |
6FM70G | 12 | 70 | 260 | 168 | 211 | 214 | F14 | 21.5 |
6FM65G | 12 | 65 | 350 | 167 | 179 | 179 | F14 | 20 |
6FM90G | 12 | 90 | 306 | 169 | 211 | 214 | F14 | 27 |
6FM100G | 12 | 100 | 330 | 171 | 214 | 220 | F14 | 29.5 |
6FM120AG | 12 | 120 | 409 | 176 | 225 | 225 | F13 | 34 |
6FM120G | 12 | 120 | 406 | 173 | 208 | 238 | F13 | 34 |
6FM150G | 12 | 150 | 485 | 172 | 240 | 240 | F13 | 43 |
6FM160G | 12 | 160 | 530 | 207 | 210 | 213 | F13 | 47.5 |
6FM180G | 12 | 180 | 52.5 | |||||
6FM200G | 12 | 200 | 522 | 238 | 218 | 221 | F13 | 60 |
6FM250G | 12 | 250 | 521 | 269 | 220 | 223 | F13 | 71 |
|
|
|
|
|
|
|
|
|
GFM100G | 2 | 100 | 171 | 72 | 205 | 210 | F13 | 5.6 |
GFM150G | 2 | 150 | 171 | 102 | 206 | 221 | F13 | 8 |
GFM200G | 2 | 200 | 171 | 111 | 330 | 364 | F12 | 12.8 |
GFM300G | 2 | 300 | 171 | 151 | 330 | 364 | F12 | 18 |
GFM400G | 2 | 400 | 210 | 175 | 330 | 367 | F12 | 25 |
GFM500G | 2 | 500 | 241 | 175 | 330 | 365 | F12 | 30 |
GFM600G | 2 | 600 | 302 | 175 | 330 | 367 | F12 | 36 |
GFM800G | 2 | 800 | 410 | 175 | 330 | 367 | F12 | 50 |
GFM1000G | 2 | 1000 | 475 | 175 | 330 | 367 | F12 | 60 |
GFM1500G | 2 | 1500 | 400 | 350 | 345 | 382 | F12 | 93 |
GFM2000G | 2 | 2000 | 490 | 350 | 345 | 382 | F12 | 120 |
GFM3000G | 2 | 3000 | 710 | 350 | 345 | 382 | F12 | 180 |
Competitive Advantage:
Heritage of Highly Sound Business Goodwill
Champion Battery has more than 14-year experience in manufacturing
sealed lead acid batteries and exporting batteries to worldwide 88
countries.
Reaffirm a strong Long-Term Commitment to this industry
Champion Battery had invested over USD50 million on factory
reconstruction.
R&D Flexibility, Total Quality Control, and One stop OEM
service capability
Champion Battery runs its own fabrication for manufacturing
electrode plates, the "heart" of a VRLA battery,and for OEM,we
already do this for some of the famous brands globally.
Sustainability Management
Champion Battery is an ISO 9001 certified company with efficient
management system to systematically maintain and constantly monitor
the company's overall performance.
Real-Time customer service and support
Champion Battery support system helps to keep track of the
customer's enquiries and shipment status.
Safety and Quality Assurance
Champion SLA batteries comply with UL and CE and meet the JIS and
IEC Industrial standards. Champion obtained ISO9001,ISO14000, UL,
CE, TLC, KPT,VDS certificates.
Extra Protection for marketing Champion or OEM Brand Batteries in
worldwide countries
Champion Battery offers Limited Full Warranty and Worldwide Product
Liability Insurance for dedicated customers.
![]() |