Categories | UPS Electrical System |
---|---|
Brand Name: | CONSNANT |
Model Number: | CND310 |
Certification: | CE, ISO9001, ISO14001 |
Place of Origin: | Shenzhen, China |
MOQ: | 1 |
Price: | Negotianle |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 100 sets per month |
Packaging Details: | Export Standard Package |
Rating capacity: | 8-80KW |
Soft start: | 0-100% in 5” |
THD: | Linear load<2%, non linear load<4% |
Overload capacity: | Normal in 110% load, 125% for 10min |
Out.PF.: | 0.8 |
Efficiency: | Double conversion: 94%, ECO:98% |
Multi-protection Electricity UPS System With Input And Output Fully Isolated
Snapshot:
CND310 10KVA-100KVA | ||||||||||||||
Model (KVA) | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | |||||
Rating capacity(KW) | 8 | 12 | 16 | 24 | 32 | 40 | 48 | 64 | 80 | |||||
Rating voltage | 220V(one-phase) /380V(three phase) |
Electricity UPS System includes:
Electrical UPS, DBW bypass stablalized cabinet, and feeder cabinet of PDU series.
Mainly Application:
Power system telemechanics, PTU, power line communication, power
system monitoring and etc
Key Features:
Specification:
AC input | ||||||||||||||
Voltage range | ±25% | |||||||||||||
Frequency range | 50,60Hz±10% | |||||||||||||
Soft start | 0-100% in 5” | |||||||||||||
Power factor | 0.95(with input filter) | |||||||||||||
Bypass input | ||||||||||||||
Permitted voltage range | ±15% | |||||||||||||
Frequency range | 50/60Hz±5% | |||||||||||||
Output | ||||||||||||||
Voltage accuracy | 220V±1%(steady load) 220V±3%( fluctuating load) | |||||||||||||
Permitted Frequency range | 50/60Hz±0.05Hz(powered by battery) | |||||||||||||
Power factor | 0.8 | |||||||||||||
THD | Linearload<2%, non linear load<4% | |||||||||||||
Dynamic transients | <5% | |||||||||||||
Current crest ratio | 3:1 | |||||||||||||
Overload capacity | Normal in 110% load, 125% for 10min | |||||||||||||
Efficiency | Double switch:94%, ECO:98% | |||||||||||||
DC | ||||||||||||||
Battery voltage | 220V | |||||||||||||
Cutoff voltage | 185V | |||||||||||||
Maximum discharge current | 36A | 55A | 73A | 109A | 145A | 181A | 218A | 291A | 364A | |||||
Environment | ||||||||||||||
Temperature | 0ºC-40 ºC | |||||||||||||
Humidity | 0-95%(no condensing) | |||||||||||||
Storage temperature | -25 ºC—55 ºC | |||||||||||||
Altitude | <1500m |
![]() |