Categories | Nylon Filter Mesh |
---|---|
Brand Name: | Gezi |
Model Number: | Matt-002 |
Certification: | ISO9001 |
Place of Origin: | CN;HEB |
MOQ: | 50 Meters |
Price: | Negotiable |
Payment Terms: | L/C, D/A, T/T, D/P |
Supply Ability: | 7000000 Meters Per Month |
Delivery Time: | 5-8 Work Days |
Packaging Details: | Filter mesh roll in plastic bag, putting in carton, then in plastic weaving bag. |
Material: | 100% Nylon |
Usage: | Liquid Filtration Flour Filtration |
Width: | 1m,1.27m,1.45m,1.65m and customized size |
Length: | Normal length 50m/roll,customized size |
Color: | White,customized color |
Weaving Way: | Plain weave Twill weave Twin weave |
60 120 260 Micron 100% Nylon Material White Color Customized Size
Nylon Filter Mesh
Product descroption:
Our factory has enough experience of filter materials for all kinds
of filtration in air filtration, liquid filtration, solid
filtration etc. Our materials are exporting to worldwide in
Europe,America, Africa, Asia, etc. We have our own factory in
Shanghai and cooperating factories in our area, competitive factory
price with good quality is our big advantage.
Product Specification Sheet:
Specification | Mesh count | Wire | Mesh | Opening rate | Thickness |
5 | 13 | 500 | 1500 | 56 | 1000 |
6 | 15 | 400 | 1267 | 58 | 840 |
7 | 18 | 350 | 1079 | 57 | 640 |
8 | 20 | 350 | 900 | 52 | 645 |
9 | 24 | 200 | 911 | 67 | 370 |
9 | 24 | 250 | 861 | 60 | 460 |
9 | 24 | 300 | 811 | 53 | 570 |
10 | 25 | 250 | 750 | 56 | 530 |
12 | 30 | 300 | 533 | 41 | 495 |
14 | 35 | 200 | 514 | 52 | 380 |
16 | 40 | 200 | 425 | 46 | 400 |
16 | 40 | 250 | 375 | 36 | 420 |
17 | 42 | 200 | 388 | 44 | 380 |
18 | 45 | 220 | 366 | 37 | 400 |
20 | 50 | 200 | 300 | 36 | 375 |
24 | 60 | 150 | 267 | 41 | 305 |
28 | 70 | 150 | 207 | 34 | 278 |
30 | 76 | 120 | 213 | 41 | 230 |
32 | 80 | 100 | 213 | 46 | 240 |
36 | 90 | 100 | 178 | 41 | 195 |
40 | 100 | 100 | 150 | 36 | 192 |
44 | 110 | 100 | 127 | 31 | 175 |
48 | 120 | 80 | 128 | 38 | 150 |
56 | 142 | 60 | 120 | 44 | 110 |
59 | 150 | 60 | 110 | 42 | 98 |
64 | 163 | 60 | 96 | 38 | 120 |
72 | 183 | 50 | 89 | 41 | 90 |
80 | 203 | 50 | 75 | 36 | 93 |
88 | 224 | 40 | 74 | 42 | 65 |
96 | 244 | 40 | 64 | 38 | 76 |
100 | 254 | 40 | 60 | 36 | 78 |
104 | 264 | 40 | 56 | 34 | 79 |
120 | 305 | 40 | 43 | 27 | 80 |
Product Application:
The products we produce are used in a wide range of different
fields such as the following:
1) Typical applications suited to liquid filter bags
2) Paint, coatings and ink industries.
3) Process water, water treatment and cooling tower applications.
4) Petro chemical, solvents and general chemical applications.
5) Food and beverage industries.
6) Pharmaceutical and cosmetics applications.
7) Adhesives and resins industries.
Product Features:
The features of the nylon filter mesh we produce are excellent as
the belowing:
a.High tension and low elasticity.
b.High temperature resistance and strong waterproof.
c.Fast filter speed.
d.The calendering making screen more flat.
e.Have accurate and standard mesh to ensure the uniformity.
Tap: Nylon filter mesh
![]() |