Categories | AC Servo Motor |
---|---|
Brand Name: | Jkongmotor |
Model Number: | 110ST-M04030 |
Certification: | CE, ROHS,ISO9001 |
Place of Origin: | Jiangsu, China (Mainland) |
MOQ: | 3-10pcs |
Price: | US $248-271 / Sets | 1 Set/Sets (Min. Order) |
Payment Terms: | T/T , paypal , Western Union, L/C |
Supply Ability: | 30000pcs/month |
Delivery Time: | For samples , 7-15 days / For batch , 15-25days |
Packaging Details: | with export carton . big quantity with pallet |
Output Power: | 1.2KW |
Phase: | 3-phase |
AC Voltage: | 220V |
RPM: | 3000 |
rated current: | 5A |
driver: | JK-G2A3215 |
110mm AC Servo Motor 220V 1.2KW 4N.m 3000RPM & Driver Set With 3m Motor Cable And 3m Encoder Cable
1100STM Series AC servo motor , AC SERVO MOTOR FOR CNC MACHINE,
0.6 KW,1.2KW,1.5KW,1.8KW ,AC servo motor and driver, controller
Technical data of 110mm AC Servo Motor:
Motor | 110ST-M02030 | 110ST-M04030 | 110ST-M06020 | 110ST-M06020 | 110ST-M06030 | ||||||||||||||||||||||||||||||||
Power(KW) | 0.6 | 1.2 | 1.5 | 1.2 | 1.6 | ||||||||||||||||||||||||||||||||
Hoding torque(N.m) | 2 | 4 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||||
Rated speed(RPM) | 3000 | 3000 | 3000 | 2000 | 3000 | ||||||||||||||||||||||||||||||||
Nominal current(A) | 4.0 | 5.0 | 6.0 | 6.0 | 8.0 | ||||||||||||||||||||||||||||||||
Rotor inertia(Kg㎡) | 0.33×10-3 | 0.65×10-3 | 0.82×10-3 | 1.0×10-3 | 1.0×10-3 | ||||||||||||||||||||||||||||||||
Machanical time-constant(Ms) | 3.64 | 2.32 | 2.03 | 1.82 | 1.82 | ||||||||||||||||||||||||||||||||
Encoder line nmber(P/R) | 2500 | ||||||||||||||||||||||||||||||||||||
Motor winding plue | Winding lead wire | A | B | C | D | ||||||||||||||||||||||||||||||||
Plug serial number | 2 | 3 | 4 | 1 | |||||||||||||||||||||||||||||||||
Encoder plug |
| ||||||||||||||||||||||||||||||||||||
Insulation rank | B | ||||||||||||||||||||||||||||||||||||
Appropriate environment | temperature 0-55℃ Humidity : < 90%(no dewdrop) | ||||||||||||||||||||||||||||||||||||
Protection rank | IP65 | ||||||||||||||||||||||||||||||||||||
Weight(KG) | 4.2 | 5.2 | 5.8 | 6.4 | 6.4 |
We can also manufacture products according to customer's requirements.
Dimension of AC Servo Motor And Driver (unit:mm)
![]() |