Categories | Core Barrel |
---|---|
Brand Name: | ROSCHEN |
Model Number: | NTW |
Certification: | ISO |
Place of Origin: | CHINA |
MOQ: | 1-5 pcs |
Price: | Negotiate |
Supply Ability: | 100000 pcs |
Packaging Details: | Steel bundles |
Name: | NTW Drill Core barrel |
pipe wrench: | core barrel wrench |
diamond core bit: | core barrel bits |
Model: | core barrel system |
core barrel size: | core barrel length |
Type: | Wireline core barrel system |
core barrel tools: | Coring In-Hole Tools |
longyear core barrel: | Boart Longyear Core Barrel System Sizes |
core barrel: | Core Barrel System Sizes |
wireline core barrel tools: | CORE BARRELS, BITS, RODS, CASING AND TOOLS |
NTW Core Barrel Completely 3 meters Length for Wireline Core barrel Drilling
CORE BARRELS, BITS, RODS, CASING AND TOOLS
Roschen offers a variety of high quality coring drilling systems
which include core barrels, core diamond drill bits, drill rods,
casings and more.
Surface & Underground double tube thin wall wire line core barrels
are used in select mineral exploration applications. Using thinner
walled cross sections for rods, tubes and diamond bit kerfs creates
a larger core sample within nominal 'A' and 'B' bore holes. The
design allows for ease of use with clear water common in
underground environments or less dense drilling additives when
required, and are typically chosen for more competent ground
conditions and for use with high speed drills having lower pull
down forces.
Boart Longyear Core Barrel System Sizes | ||
SIZE | CORE Ø | HOLE Ø |
AQTK | 35.5 mm (1-3/8 in) | 48 mm (1-7/8 in) |
BQ | 36.4 mm (1-7/16 in) | 60 mm (2-3/8 in) |
BQTK | 40.7 mm (1-5/8 in) | 60 mm (2-3/8 in) |
NQ | 47.6 mm (1-7/8 in) | 75.7 mm (3 in) |
NQTK (NQ2") | 50.6 mm (2 in) | 75.7 mm (3 in) |
NQ3 | 45 mm (1-3/8 in) | 75.7 mm (3 in) |
HQ | 63.5 mm (2-1/2 in) | 96 mm (3-3/8 in) |
HQ3 | 61.1 mm (2-3/8 in) | 96 mm (3-3/8 in) |
PQ | 85 mm (3-3/8 in) | 122.6 mm (4-7/8 in) |
PQ3 | 83 mm (3-1/4 in) | 122.6 mm (4-7/8 in) |
Core Barrel System Sizes | ||||
SYSTEM | CORE Ø | HOLE Ø | ||
mm | in | mm | in | |
A | 48,0 | 1.89 | 27,0 | 1.06 |
B | 59,9 | 2.36 | 36,4 | 1.43 |
N | 75,7 | 2.98 | 47,6 | 1.88 |
H | 96,1 | 3.78 | 63,5 | 2.5 |
P | 122,6 | 4.83 | 85,0 | 3.35 |
![]() |