Categories | Ramp Bus |
---|---|
Brand Name: | Aero ABus |
Model Number: | AeroABus6300EV |
Certification: | CE/ISO9001:2008/AIRPORT EQUIPMENT CERTIFICATE/SGS |
Place of Origin: | China |
MOQ: | 1 Unit |
Supply Ability: | 15 Units per month |
Delivery Time: | 3 months, flexible |
Packaging Details: | Nude package to suit for long distance marine transportation |
Application: | Airport Facilities |
Standard Passenger Seats: | 110 |
Minimum Turning Radius: | 13m |
Standing Area: | 24m2 |
Power Type: | Electrical powered |
Body: | Fully Aluminum |
Electrical Powered Fully Aluminum Body Airport Bus 110 Passengers new Decoration
Quick Detail:
Electric powered
Specification:
No. | Item | Unit | Spec. | Remark |
1 | Length × Width ×Height (external) | mm | new appearance, new interior decoration, new soundproof solution 13895×3000(body)×3178(with A/C) mm | Interior clear height 2500mm Left drive |
2 | Passenger standing area | m2 | 24 m2 | |
3 | Passenger seats | 14(6+8) | ||
4 | Curb mass | Kg | 14500 | |
5 | The varied height from passenger cabin floor sill to the ground level | mm | 340±20 | Normal driving |
6 | The varied height from passenger cabin floor sill to the ground level | mm | 270±20 | Passengers on and off board |
7 | Minimum turning radius | mm | ≯13500 | |
8 | drive electric motor/controller | 2700NM 540V 120/180KW Permanent magnet synchronous motor, water cooling | DADIHE | |
9 | Air compressor | slide-blade air compressor AZE4.0H 0.36 m3/min | NAILI (Beijing) | |
10 | Steering oil pump | Electric hydraulic power assisted oil pump | KAWEIDE | |
11 | front axle | MERCEDES BENZ AL7, steering drive bridge | ||
12 | steering gear | GANGYANG GY130FX-3411010 | ||
13 | rear axle | self-made curved bridge | ||
14 | Front tire (single tire) | 385/65R22.5 BRIDGESTONE | Aluminum alloy rim | |
15 | Rear tire (twins) | 9.5R17.5 BRIDGESTONE | Aluminum alloy rim | |
16 | Pneumatic suspension | USA GOODYEAR | Electrical control |
![]() |