Categories | LCD Panel Types |
---|---|
Brand Name: | OPTREX |
Model Number: | T-51963GD035J-MLW-AJN |
Place of Origin: | KOREA |
MOQ: | 1 |
Price: | Pls contact email:sales1@megasourceel.com |
Payment Terms: | T/T, Western Union,PAYPAL,BANK TRANSFER |
Supply Ability: | 1000 |
Delivery Time: | STOCK |
Packaging Details: | STANDARD PACKING |
Panel Type: | a-Si TFT-LCD , Panel |
Panel Size: | 3.5 inch |
Resolution: | 240(RGB)×320 , QVGA |
Display Mode: | TN, Normally White, Transflective |
Active Area: | 53.64×71.52 mm |
Outline: | - |
Surface: | - |
Brightness: | - |
Contrast Ratio: | 70:1 (Typ.)(Transmissive) 8:1 (Typ.)(Reflective) |
Display Colors: | 262K (6-bit) |
Response Time: | 30/50 (Typ.)(Tr/Td) |
Viewing Angle: | 40/40/40/40 (Typ.)(CR≥10) (L/R/U/D) |
Lamp Type: | WLED , Without Driver |
Signal Interface: | - |
Input Voltage: | 3.3/12.5/22.0/-7.0V (Typ.)(VCC/AVDD/VGH/VGL) |
Operating Temperature: | -20 ~ 70 °C |
Storage Tempera-40 ~ 80 °Cture: | -30 ~ 70 °C |
ROHS: | Y |
T-51963GD035J-MLW-AJN Optrex 3.5" 240x320 LCD TFT Display with Touch Panel
1,OPTREX T-51963GD035J-MLW-AJN Mechanical Features
Panel Size : | 3.5 inch |
---|---|
Dot Resolution : | 240(RGB)×320 (QVGA) |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 113 PPI |
Aspect Ratio : | 3:4 (H:V) |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.0745×0.2235 mm (H×V) |
Pixel Pitch : | 0.2235×0.2235 mm (H×V) |
Active Area : | 53.64×71.52 mm (H×V) |
Landscape or Portrait : | Portrait type |
2,OPTREX T-51963GD035J-MLW-AJN Optical Features
Display Mode : | TN, Normally White, Transflective |
---|---|
Contrast Ratio : | 70 : 1 (Typ.) (Transmissive) |
Contrast Ratio : | 8:1 (Typ.) (Reflective) |
Display Color : | 262K (6-bit) |
Response Time : | 30/50 (Typ.)(Tr/Td) |
Viewing Angle : | 40/40/40/40 (Typ.)(CR≥10) (L/R/U/D) |
White color Chromaticity : | Wx:0.320; Wy:0.350 |
White Variation : | 1.43 (Max.)(5 points) |
Reflectance Ratio : | 20% (Typ.) |
Sunlight Readable : | Sunlight Readable |
3,OPTREX T-51963GD035J-MLW-AJN Electronics Feature
Vertical Frequency : | 60Hz |
---|---|
Time Controller (T-CON) : | Embedded T-CON |
4,OPTREX T-51963GD035J-MLW-AJN Backlight System
Lamp Position : | Edge light type | |||||
---|---|---|---|---|---|---|
Lamp Type : | WLED | |||||
Interface Type : | Included in panel signal interface | |||||
Lamp Driver Board : | No |
5,OPTREX T-51963GD035J-MLW-AJN Signal Interface
Signal Category : | TTL | |||||
---|---|---|---|---|---|---|
Signal Class : | CMOS (1 ch, 6-bit) |
Model Number:T-51963GD035J-MLW-AJN
Details Picture for T-51963GD035J-MLW-AJN Optrex 3.5" 240x320 LCD TFT Display with Touch Panel
![]() |