| Categories | Crawler Bulldozer |
|---|---|
| Brand Name: | SINOMTP |
| Model Number: | SD22F |
| Certification: | ISO/CCC/BV |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiation |
| Supply Ability: | 100 units/month |
| Delivery Time: | 30 work days |
| Packaging Details: | Nude |
| Model: | SD22F |
| Engine: | Cummins NT855-C280S10 |
| Operating weight (Ripper not included): | 23.4t |
| Ripper type: | optional |
| Ripping depth of ripper: | optional |
| Lifting height of ripper: | optional |
Shantui bulldozer SD22F equipped with the Straight tilt blade for the wooded areas
Specification:
| ITEM | SD22F | Engine | Cummins NT855-C280S10 |
| L×W×H (Ripper not included) | 5750×3725×3395mm | Ripping depth of ripper | optional |
| Operating weight (Ripper not included) | 23.4t | ||
| Rated power | 162/1800kW/rpm | Lifting height of ripper | optional |
| Gradeability | 30° | Number of carriers (each side) | 2 |
| Blade type | Straight tilt blade | Number of track rollers (each side) | 6 |
| Blade width | Straight tilt blade 3725×1315 | Number of track shoes (each side) | 38 |
| Width of track shoe | 560mm | ||
| Track gauge | 2000mm | ||
| Ground length and ground pressure | 3050-0.072mm/MPa | ||
| Dozing capacity | Straight tilt blade 6.4 | Pitch | 216mm |
| Forward speed | 0–3.6km/h | ||
| 0–6.5km/h | |||
| 0–11.2km/h | |||
| Ma× drop below ground of blade | 540 mm | Reverse speed | 0–4.3km/h |
| Lift height of blade | 1210 mm | 0–7.7km/h | |
| Ripper type | optional | 0–13.2km/h |
Description:
Based on the SD22, the SD22F forest type bulldozer is specially designed for operations in wooded areas.
Advantage:
The SD22F has advanced performance, high reliability, low fuel consumption and convenient maintenance. It's equipped with a ROPS canopy and cab, a wider track ( 610 mm ) and a mechanical winch. The SD22F has excellent maneuverability and self-rescue capabilities. The SD22F easily adapts to logging, stacking, hauling and transporting work in wooded areas.
|