| Categories | LED Bulb Lights |
|---|---|
| Brand Name: | LECCO |
| Model Number: | LB-55A5W-3 |
| Certification: | CE RoHS FCC |
| Place of Origin: | CHINA |
| MOQ: | 500 pcs |
| Price: | Negotiate |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 50,000 pcs per month |
| Delivery Time: | 15 days |
| Packaging Details: | 100 PCS / CTN , Meas : 65x33x26CM , G.W. : 6.3 KGS N.W. : 3.9 KGS |
| Power: | 5W |
| Material: | ALuminum |
| Base: | E27 or B22 |
| Voltage: | 85 - 265V |
| SDCM: | < 3 |
| Life time: | 30 000H |
| Luminous Efficiency: | > 90 LM / W |
| LED Chip: | SMD 2835 , Epistar |
LED Bulb Lights 5Watt SMD 2835 Epistar E27 Aluminum Cover 6000K 30
000H 100 LM / W
Description
1 . Using pure 6063 Aluminum cover , haveing excellent heat conduction ,160 W / ( m.K ) .
2 . Using nickleplated aluminum base , very good to avoid getting
rusted .
3 . For the pack , we have color box , single blister , double
blister .
4 . We choose very good driver supplier like Meanwell,mosopower to
have constact current output to the LED chip , which is also safe .
5 . Easy to apply , can change traditional incandescent bulbs and
CFL bulbs directly , saving more energy and having longer life .
6 . All products are output strictly under ISO 9001 Quality
Management System and CE satisfied .
7 . Voltage : all of our LED products supply wide range voltage
input.
Lamp parameters
| Type | LED Bulb 5W | |
| Optical Parameter | Color Rendering Index | > 80 Ra |
| SDCM | < 3 | |
| Color Temparature | 6400K | |
| Luminous Efficency | > 90 lm / w | |
| Light Transmittance: | > 90% | |
| Luminous Decay | < 5% at 3000hrs , < 9% at 6000hrs | |
| LED Chip Brand | Epistar | |
| Junction Temperature | 65 ℃ | |
| Chip Quantity | 25 pcs SMD 2835 , 0.2W | |
| Electronic Parameter | Power | 5W |
| Power Factor | > 0.5 | |
| Isolated Power Supply | Yes | |
| Input Voltage | 85V - 265V | |
| Current | Constact Current with IC | |
| Dirver Brand | Mosopower , Wellpower , Meanwell , Lifud | |
| Base | Size | E27 |
| Materials | Nickelplated Aluminum | |
| type | Soldering | |
| Plastic cover | Wideth | 55mm |
| Materials | Aluminum | |
| The Value of Permissible Voltage | < 5000V | |
| Thermal Transmissivity | 160 W / ( m.K ) | |
| Beam Angle | 200 ° | |
| Operating Temp. | -20℃ to +40℃ | |
| Life Time | > 30 000H | |
| Energy Efficiency Grade | A | |
| Certification | CE / RoHS / FCC | |
| Lumen | > 450 LM | |
Quality Control ( QC )
1 . Strict raw materials inspection .
2 . Technical parameter adjustment :
1 ) Technicians will tune the technical parameters of each items to
make sure the Wattage , P.F.living up to the requirement of
customer
2 ) Destructive test , light it in the oven to be under the
conditions of high temperature and high voltage
3 ) Turn on off test , to make sure the life time of the lamp
4 ) Start test in low temperature and low voltage ( light in the
fridge )
3 . In the mass production , our QC will take selective examination
on every step , such as Plug-in , Wave soldering , PCB test , Tube
glue , Assembly , Print , Ageing , Packing .
4 . we are testing every lamp before packed in the cartons .
5 . In the warehouse , our QCs will take sampling inspection before
load the container , if not qualified with the AQL , we will rework
.
6 . After laoding the container , we will trace the life time of
ech order , we will pick 10 pcs of each item to light in the ageing
room till the lamp die , so we can trace down the real life time of
each order .
Application
Widely used in home & commercial Lighting , always using together
with the downlight fixtures , applying in office , Hallway , Hotel
, room , shop , ect .

|