| Categories | Navigation Deception Equipment |
|---|---|
| Brand Name: | HYH |
| Place of Origin: | chengdu |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Delivery Time: | 15days |
| Effective Deception Angle: | Horizontal:360 °, Vertical:0-90 ° |
| Material: | Aluminum Alloy |
| Function: | Deceive navigation systems |
| Weight: | 10kg |
| Warranty: | 1 year |
| Storage Temperature: | -20°C to 60°C |
| Dimensions: | 500mm x 300mm x 200mm |
| Power Consumption: | 100W |
| Power Supply: | AC 100-240V, 50/60Hz |
| Operating Temperature: | -10°C to 50°C |
| Minimum Detection Range: | 10 m |
| Range Resolution: | 1-10 m |
| Scanning Range Pitch: | 0°-40° |
| Blind Range: | 180m |
| Scanning Range Azimuth: | 360° |
| Operating Altitude: | 0-10 km |
| Receiver Sensitivity: | -120 dBm |
| Pulse Repetition Frequency: | 100-1000 Hz |
| Range: | Up To 100 Km |
The UAV navigation spoofing device simulates and transmits
navigation satellite signals identical to those in orbit, enabling
position, speed, and time spoofing of drones.
By integrating real-time drone location and trajectory data from
radar or other detection systems, the device dynamically adjusts
spoofing coordinates to guide drones to land at designated
locations.
The system consists of a host unit, power supply, and management
software platform.
Full-spectrum, all-weather, long-range autonomous drone defense capabilities.
Supports forced landing, directional expulsion, trajectory induction, and no-fly zone enforcement.
Capable of countering drone swarms.
Emits spoofing signals to manipulate drones into circular, linear, constant-speed, variable-speed, or curved trajectories.
Adjustable satellite signal channel delay to optimize spoofing radius.
Integrated satellite receiver for time synchronization with in-orbit satellites.
Self-diagnostic and fault-reporting functions.
Adjustable output power for customizable defense range.
Supports protocol interfaces for system integration and secondary development.
Multi-device networking for hierarchical and regional management.
Interoperability with spectrum detection, jamming suppression, and radar systems for 24/7 unmanned operation.
Table 1: Supported Satellite Systems & Signal Frequencies
| No. | Satellite System | Signal | Center Frequency (MHz) |
|---|---|---|---|
| 1 | GPS | L1 C/A | 1575.42 |
| 2 | BDS | B1I | 1561.098 |
| 3 | GLONASS | L1 | 1602 |
| 4 | GALILEO | E1 | 1575.42 |
| 5 | GPS | L2 | 1227.6 |
| 6 | BDS | B1C | 1575.42 |
| 7 | BDS | B2I | 1207.14 |
| 8 | BDS | B3I | 1268.52 |
| 9 | GLONASS | L2 | 1246 |
Table 2: Effective Spoofing Range & Power Configuration
| No. | Max. Output Power | Effective Range | Power Consumption |
|---|---|---|---|
| 1 | 10mW | ≤1Km | 20W |
| 2 | 2W | ≤3Km | 20W |
| 3 | 20W | ≤8Km | 80W (1.5G), 150W (1.2G+1.5G) |
Table 3: Additional Performance Metrics
| No. | Parameter | Specification |
|---|---|---|
| 1 | Response Time | <10s (within effective range) |
| 2 | Coverage Angle | Horizontal: 360°, Vertical: 0–90° |
| 3 | Simultaneous Targets | Unlimited |
| 4 | Continuous Operation | ≥24 hours |
| 5 | Operating Temperature | -40°C to +70°C |
| 6 | IP Rating | IP65 |
| 7 | Anti-Explosion Level | EX nA IIC T6 Gc |
| 8 | Lightning Protection | GB/T17626.5-2019 Level 3 |
Table 4: Radio Compliance Standards
| No. | Parameter | Specification |
|---|---|---|
| 1 | Equivalent Radiated Power | ≤10mW |
| 2 | Frequency Tolerance | <±2×10⁻⁶ |
| 3 | Spurious Emissions | <-36dBm (30MHz–1GHz), <-30dBm (1GHz–18GHz) |
| 4 | Frequency Range (MHz) | GPS L1:1574.40–1576.44, BDS B1:1559.05–1563.14 |
Power Supply: AC 220V
Network Port: RJ45
Size: 411 × 411 × 370 mm (excluding tripod)
Weight: ≤15kg
| No. | Item | Quantity | Remarks |
|---|---|---|---|
| 1 | Fixed UAV Spoofing Device | 1 | Labeled with product name & SN |
| 2 | Power Cable | 1 | |
| 3 | Network Cable | 1 | |
| 4 | Tripod | 1 | Optional |
| 5 | Compliance Certificate | 1 | |
| 6 | Warranty Card | 1 | |
| 7 | Factory Test Report | 1 | |
| 8 | Packaging Box | 1 | Labeled with product name, SN, & logo |

|