Categories | Titanium Anode Mesh |
---|---|
Model Number: | HH-ANODE |
Certification: | ISO9001-2015 |
Place of Origin: | China |
MOQ: | 1 square meter |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 ROLLS PER 30 DAYS |
Delivery Time: | within 7 work days |
Packaging Details: | Water-proof, plastic paper, wooden case, pallet |
Name: | Ruthenium-Based MMO Coated Titanium Anode |
Substrate: | TA1/TA2 |
Mesh type: | Expanded mesh sheet |
Anode shape: | Plate, mesh, tubular |
Current Density: | ≤ 1000 A/m2 |
Coating: | Pure ruthenium |
Mesh aperture: | max 5mmx10mm |
Customized: | shape, size, |
Ruthenium-based Mixed Metal Oxide (MMO) titanium anodes are widely used to enhance the corrosion resistance and stability of anodes. According to the classification of gases evolved in electrochemical reactions, insoluble anodes can be divided into three types: chlorine evolution type, oxygen evolution type, and combined chlorine and oxygen evolution type. The ruthenium oxide coated titanium anodes belong to the chlorine evolution type and exhibit outstanding performance in related processes.
Overall Thickness | Design Size (in.) | Opening Size (in.) | Strand Size (in.) | |||
SWD | LWD | SWO | LWO | Width | Thickness | |
.050 | .140 | .280 | .085 | .185 | .029 | .024 |
.070 | .165 | .400 | .115 | .260 | .035 | .024 |
.060 | .230 | .500 | .170 | .370 | .036 | .024 |
.083 | .220 | .400 | .140 | .240 | .035 | .024 |
.085 | .220 | .400 | .140 | .240 | .045 | .030 |
.080 | .270 | .600 | .200 | .440 | .045 | .024 |
.088 | .270 | .600 | .200 | .440 | .050 | .030 |
.172 | .630 | 1.575 | .428 | 1.260 | .110 | .060 |
![]() |