| Categories | Photoelectric Sensors |
|---|---|
| Brand Name: | KRONZ |
| Model Number: | KD50-120N |
| Place of Origin: | Guangdong, China |
| Certification: | CE |
| MOQ: | 1 |
| Price: | Negotiable |
| Packaging Details: | Polybag packing |
| Delivery Time: | 5-8 working days |
| Payment Terms: | T/T,Western Union,MoneyGram |
| Supply Ability: | 10000 pieces per month |
| Linearity Accuracy: | ±0.1%F.S. |
| Connection Type: | Cable |
| Spot Size (max.) Far Range: | 0.5x0.8mm |
| Factory Setting: | 500μs(250mm:750μs) |
| Light Source: | Red Laser Diode |
| Operating Temperature: | -10~45°C |
| Shock Resistance: | 50G(500m/s²) |
| Spot Size (max.) Near Range: | 1.2x1.8mm |
The photoelectric sensor product is a versatile and reliable short-range optical sensor designed for a variety of industrial applications. The sensor's housing features a rugged construction made of PBT material, which ensures durability and long-term performance. In addition, the lens is made of PMMA, which provides optical clarity and sensing accuracy.
How CMOS laser displacement photoelectric sensors work?


| Cable type | 2 channels | KD50-120N series |
| Output signal | Switching Output: NPN (-N) | |
| Detection range | 120±60 mm | |
| Full Scale (F.S.) | 120 mm | |
| light source | Red laser diode | |
| Sampling period | Class 2 (Class II) | |
| Sampling period | 500 (250 mm: 750) | |
| repeatability | High-speed mode | 45 microns |
| Other modes | 30 microns | |
| Storage temperature/humidity | -20~60°C/35~95%RH (no condensation, freezing) | |
| Impact resistance | 50G (500 m/s²) | |
| Spot size (max) | Close up | 1.2x1.8 mm |
| Housing material | Housing: PBT Lens: PMMA | |
| Vibration resistance | 10~55Hz, double amplitude 1.5mm, X, Y, Z direction, 2 hours each | |

KRONZ 光电传感器是多功能设备,由于其可靠的性能和先进的功能,可用于广泛的应用和场景.这些传感器是工业自动化,制造过程,机器人技术等的理想选择.



|