Categories | Gabion |
---|---|
Brand Name: | KN |
Model Number: | KN-gabion |
Certification: | CE ISO SGS COC PVOC |
Place of Origin: | CN |
MOQ: | 100 pc |
Price: | USD 40-50 |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 500 pc per day |
Delivery Time: | 15 work days |
Packaging Details: | pallet |
Product Name: | Woven Gabion Mesh For Hydraulic Engineering - Durable Erosion Control & Water Management |
Key Words: | Gabion |
Selvedge Wire: | 3.4mm |
Usage: | Construction |
Processing: | Welding |
Tensible Strength: | 350-550N/mm |
Height: | 0.17m ,0.23m,0.30m |
Tie Wire: | 2.70mm |
Customization: | Available upon request |
Packing: | Packed in bundles, then on pallet |
Woven Gabion Mesh For Hydraulic Engineering - Durable Erosion Control & Water Management
Woven Gabion Mesh for Hydraulic Engineering
Woven Gabion, constructed with double-twisted hexagonal steel wire (galvanized or Galfan-coated), is tailored for hydraulic structures including canal linings, weir foundations, and tidal barrier systems. Its interlocking design withstands hydrostatic pressure and sediment loads in applications like riverbed protection, reservoir embankments, and stormwater drainage networks. Compliant with ISO 10380 and ASTM A975, standard dimensions (e.g., 3x1x1m, 4x2x0.5m) adapt to project-specific needs for rock-filled retention in high-flow environments. Used in coastal revetments and floodplain management, it ensures long-term stability for critical water infrastructure.
Key Features
Technical Advantages
✓ 3x Lifespan: 50-100 years corrosion resistance
✓ Load Capacity: Up to 50kN/m² vertical pressure
✓ Eco-Friendly: 100% recyclable materials with zero chemical runoff
✓ Modular Assembly: Interlocking panels for 70% faster installation
Applications
Customization Services
gabion specifications | Mesh hole modle | |||||
8x10cm | 6x8cm | |||||
Length(m) | Width(m) | Height(m) | Galvanized or PVC coated | Galvanized or PVC coated | ||
Mesh diameter | Zinc | Mesh diameter | Zinc | |||
2 | 1 | 1 | 2.7mm | >245g/m² | 2.0mm | >215g/m² |
3 | 1 | 1 | Side wire diameter | Zinc | Side wire diameter | Zinc |
4 | 1 | 1 | 3.4mm | >265g/² | 2.7mm | >245g/m² |
6 | 1 | 1 | Binding wire diameter of 2.7m | Binding wire diameter of 2.0m |
![]() |