| Categories | Perimeter Surveillance Radar |
|---|---|
| Certification: | ISO |
| Model NO.: | GM0923A006 |
| Installation Mode: | Ground Steel Bracket or Tripod |
| Application: | Industry, Special Equipment |
| External Interfaces: | Rj-45 |
| Power Consumption: | ≤30W |
| Transport Package: | Aviation Box Packaging |
| Specification: | X Band |
| Trademark: | OME acceptable |
| Origin: | China |
| HS Code: | 8526109090 |
| Supply Ability: | 100pieces/Year |
| Customization: | Available |
| Type: | Sensor |
| Usage: | Security Warning and Protection |
| MOQ: | 10 |
| Place of Origin: | China |
| Brand Name: | OEM |
Rj-45 External Interfaces Cutting-Edge Sensor Technology Pulse Doppler/Radar Detector for Ground Steel Bracket or Tripod
| Model NO. | GM0923A006 |
Working system | Phased array system (azimuth scanning+elevation scanning)/pulse Doppler |
Working band | X Band |
Effective detection range | 100m~5.0km(UAV) 100m~8.0km(Pedestrian) 100m~10.0km(Vehicle) |
Azimuth coverage | 360° |
Elevation coverage | 40° |
Detection speed | 0.5m/s~75m/s |
Azimuth accuracy | ≤0.5° |
Pitch accuracy | ≤1.0° |
Distance accuracy | ≤10m |
Data rate | ≥0.2Hz |
Data interface | RJ45/1 1CH Ethernet 10/100M port |
Input power | ≤350W(power dissipation) AC200-AC240(input) |
Working temperature | -40ºC~+55ºC |
Weight (N.W) | ≤32kg(Whole device with 360° electric rotary) |
| Structural dimensions | 812mm*527mm*244mm |










|
Quality Smart Low Altitude Surveillance Radar Detector Border Defense With Security Warning wholesale
Quality Sensor Based Perimeter Surveillance Radar System With Drone Detection Capability wholesale
Quality 24GHz Frequency Drone Surveillance Radar Ground Steel Bracket Or Tripod Installation wholesale