Categories | Hybrid Solar Inverter |
---|---|
Brand Name: | Sunchonglic |
Model Number: | SUN 585Wp |
Place of Origin: | China |
MOQ: | 20pcs |
Price: | Negotiate |
Payment Terms: | ,T/T |
Supply Ability: | 100000pcs/mon |
Delivery Time: | 20-60 work days |
Packaging Details: | Paper Box |
Product name: | 585Wp Solar Panel 182m / 144tb 1500v Dc |
Refer. Bifacial Factor: | 80±5% |
Temperature coefficient lsc: | 0.045%/℃ |
NOCT: | 45℃±2℃ |
Max. Power Voltage-Vmpp(V): | 45.06 |
Power tolerance: | 0~+3% |
What is feature of 585wp solar panel 182m / 144tb 1500v dc ?
1. Light Redirecting Film: Ronma TOPCon modules utilize gap light
redirecting film technology to enhance bifaciality and module
reliability, while also improving power performance
2. No-Destructive Cutting: Ronma employs non-destructive (NDC)
cutting technology, which ensures a smooth cutting surface and
avoids mechanical damage, preserving the cell's integrity and
current flow
3. Junction Box Laser Welding Technology: Ronma uses high-energy
laser welding with precise positioning control to achieve
high-quality junction box welding, ensuring accurate positioning
and timing for improved module safety and reliability
4. Higher Power Output: Module power typically increases by 5-25%,
resulting in significantly lower levelized cost of electricity
(LCOE) and higher internal rate of return (IRR), with 0-5W positive
tolerance output warranty .
5. PID Resistance: Optimized mass production and material control
ensure excellent anti-PID performance, enhancing long-term
reliability
6. Environmental Durability: Ronma modules are certified for high
salt mist and ammonia resistance by TUV NORD, demonstrating
robustness against extreme environmental conditions
>>>Product Specifications
ELECTRICAL CHARACTERISTICS (STC*) | ||||||||||
Rated Power in Watts-Pmax(Wp) | 560 | 565 | 570 | 575 | 580 | 585 | 590 | 595 | 600 | |
Open Circuit Voltage-VocV) | 52.45 | 52.61 | 5277 | 52.93 | 53.09 | 53.25 | 53.41 | 53.57 | 53.73 | |
Short Circuit Current-Isc(A) | 13.47 | 13.55 | 13.62 | 13.69 | 13.76 | 13.83 | 13.89 | 13.95 | 14.01 | |
Max. Power Voltage-Vmpp(V) | 44.12 | 44.26 | 44.39 | 4.61 | 44.84 | 45.06 | 45.28 | 45.5 | 45.72 | |
Max, Power Current-Impp(A) | 12.71 | 12.79 | 1285 | 12.9 | 12.95 | 13.00 | 13.06 | 13.12 | 13.18 | |
Module Efficiency(%) | 21.67 | 21.86 | 2206 | 22.25 | 22.44 | 22.6 | 22.8 | 23.02 | 23.22 | |
Maximum system voltage | 1500V DC | |||||||||
Fuse Rating(A) | 30 | |||||||||
Temperature coefficient Pmax | -0.29%/℃ | |||||||||
Temperature coefficient lsc | 0.045%/℃ | |||||||||
Temperature coefficient Voc | -0.25%/℃ | |||||||||
Refer. Bifacial Factor | 80±5% | |||||||||
*STC:Irradiance 1000W/m2,module temperature 25℃,AM=1.5 | ||||||||||
WORKING CHARACTERISTICS (NOCT*) | ||||||||||
Rated Power in Watts-Pmax(Wp) | 421 | 425 | 429 | 432 | 436 | 440 | ||||
Open Circuit Voltage-Voc(V) | 48.13 | 48.32 | 48.51 | 48.7 | 48.89 | 49.08 | ||||
Short Circuit Current-lsc(A) | 11.41 | 11.46 | 11.5 | 11.55 | 11.6 | 11.65 | ||||
Max. Power Voltage-Vmpp(V) | 39.39 | 39.52 | 39.65 | 39.78 | 39.87 | 40.00 | ||||
Max. Power Current-Impp(A) | 10.69 | 10.75 | 10.81 | 10.87 | 10.94 | 11.01 | ||||
Power tolerance | 0~+3% | |||||||||
NOCT | 45℃±2℃ | |||||||||
OperatingTemperature | 40℃~85℃ | |||||||||
*NOCT:lrradiance 800W/m2,ambient temperature 20℃, wind speed 1m/s | ||||||||||
Electrical characteristics with different rear side power gain | ||||||||||
Pmax/W | Voc/V | lsc/A | Vmpp/V | Impp/A | ||||||
5% | 630 | 53.73 | 14.71 | 45.72 | 13.84 | |||||
The additional gain from the rear side compared to the power of the front side at the standard test condition. It depends on mounting (structure, height, tilt angle etc.) and albedo of the ground. | ||||||||||
MECHANICAL CHARACTERISTICS | ||||||||||
Number of cells | 144pcs | Type of frame | Anodized Aluminum Alloy | |||||||
Type of cell | N-TOPCon Mono | Size of module(mm) | 2279×1134×35 | |||||||
Thickness of glass(mm) | 2.0 | Weight(kg) | 32 | |||||||
Junction box | IP68,1500V DC, 3 Diodes | Cables/connectors | 4.0mm2, MC4 compatible | |||||||
Length of Cable | +300mm/-200mm | Length can be customized (connectorincluded) | ||||||||
PACKAGING CONFIGURATION | ||||||||||
Height of Modules (mm) | 35 | 30 | ||||||||
Number of Modules Per Pallet | 31 | 36 | ||||||||
Packaging Box Dimensions (lXw×h) (mm) | 2300×1120×1260 | 2300×1120×1260 | ||||||||
Box Gross Weight (kg) | 1020 | 1180 | ||||||||
Number of Modules Per 40ft (HQ) Container | 620 | 720 | ||||||||
Number of Pallets Per 40ft (HQ) Container | 20 | 20 |
Q1. Are you the factory manufacturer?
A1. We are doing the Solar Energy Photovoltaic Products for over 20
years.
We are the original manufacturer and developer of advanced Solar
Energy Photovoltaic
Product,including hybrid solar inverter, power inverter,battery
chargers,solar controller,
and solar system,etc.
Q2.How to select a suitable products?
A2.Tell us your demand, we will recommend a suitable one to you.
Q3. What is your payment methods?
A3. We accept T/T,Trade Assurance,etc.
Q4. What’s the price terms can you offer for us?
A4. We can accept EXW, FOB, CIF and so on.
Q5. Where is your main market for your products?
A5. Most of our Sunchonglic brand products are exported to
Southeast Asia, Africa and
Mid East etc.
Our products are widely recognized and trusted by our clients and
can meet continuously
changing economic and social needs.
We would sincerely welcome new and old customers from over the
world to visit and
contact us for future business relationships and mutual success!
![]() |