| Categories | Indoor LED Display |
|---|---|
| Brand Name: | H&S LED |
| Model Number: | P1.86 |
| Certification: | CE ROHS FCC |
| Place of Origin: | SHENZHEN |
| MOQ: | 1set |
| Payment Terms: | L/C, T/T, D/A, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000Set |
| Delivery Time: | 20-35 workdays |
| Packaging Details: | Fight case/Wooden case/Honeycomb Box |
| Produce Name: | COB LED display |
| Pixels: | 1.86mm |
| LED Type: | SMD1515 |
| Pixel Density: | 288906Pixel/m2 |
| Module Size: | 320*160mm |
| Cabinet Dimension: | 640*480mm/customized |
| IP Grade: | IP31 |
| Refresh Rate: | 3840hz |
| Viewing Angle: | 160°/160° |
| Brightness: | ≥1000cd/m² |
| Used: | Indoor Mounted On The Wall |
| Screen Size: | customized |
full colour led display small pixel pitch LED display
P2.5mm full colour led display 640*480mm HD fullcolourleddisplay
Indoor LED Display screen for Commercial Meeting Room
SMD1515 LED display screen Indoor HD LED screen LED Display
Parameters:
full colour led display indoor Led Display Specification | |||
| pixel pitch | 1.86 | 2 | 2.5 |
| lamp | SMD1515 | ||
| module size(W×H) | 320*160mm | ||
| module resolution(Pixel/m2) | 172*86 | 160*80 | 128*64 |
| physcial density(dot/m²) | 288906 | 250000 | 160000 |
| cabinet size(W×H) | 640*480 mm / 640*640mm / 960*480mm | ||
| scanning mode | 1/43 | 1/40 | 1/32 |
| cabinet Material | Diecasting Aluminum | ||
| cabinet weight(kg) | 6.8 | ||
| best viewing distance(m) | 1.86 | 2 | 2.5 |
| gray scale(bit) | 14-16 | ||
| IP Grade | IP31 | ||
| viewing angle | H:160 V:160 | ||
| brightness | 600-900cd/㎡ | ||
| contrast ratio | ≥8000:1 | ||
| color temperature | 3200-9300k | ||
| refreshrate | ≥3840hz | ||
| Maximum power | 600W/M2 | ||
| Average power | 200W/M2 | ||
| Operating temperature | -20-60℃ | ||
| Operating Humidity | 10-95%RH | ||
| Input Voltage | AC110-220V±15% 50-60Hz | ||
| MTBF(Hours) | 50000 | ||
| Life Time(Hours) | 100000 | ||
* We Can Make The OEM And ODM,Customize The Shape,Size And Lamp Bead Brand, IC Brand,*

|