| Categories | Cellulose Sponge Scourer |
|---|---|
| Place of Origin: | Zhejiang, China |
| Brand Name: | Mr.Su |
| Model Number: | DH-A5-15 |
| Packaging Details: | In a printed bag or as customer's require |
| Supply Ability: | 50000 Piece/Pieces per Day |
| MOQ: | 10000 pieces |
| Price: | $0.25/pieces 10000-49999 pieces |
| Use: | Kitchen |
| Material: | Sponge |
| Feature: | Sustainable |
| Water Absorption: | 750%-2000% |
| Anti-ultraviolet: | NO |
| Production Name: | High quality kitchen cleaning cellulose sponge with scouring pad |
| Color: | Customized |
| Logo: | Customized or our Logo |
| Size: | 11*7*2cm |
| Package: | Customized |
| Sample time: | 3-7days |
| OEM&ODM: | Available |
| Port: | Shanghai Ningbo Shenzhen |
| MOQ: | 10000pcs |
| Commercial Buyer: | Caterers & Canteens, Restaurants, Fast Food and Takeaway Food Services, Food & Beverage Stores, Food & Beverage Manufacture, Department Stores, Super Markets, Hotels |
| Season: | All-Season |
| Attribute | Description |
|---|---|
| Brand Name | DH |
| Usage/Application | Kitchen Cleaning |
| Product Type | Scrub Sponge |
| Material | Cellulose Sponge |
| Package Type | Customized |
| Transport Package | Carton |
| Trademark | Customized (OEM/ODM) |
| Origin | China |
| HS Code | 9603909090 |
| Production Capacity | 10,000 PCS (per order/month, as negotiated) |
Washing daily dishes, glassware, and cutlery without leaving scratches.
Cleaning delicate cookware like non-stick pans and ceramic pots safely.
Wiping down kitchen countertops, stovetops, and backsplashes to remove fresh spills and light grime.
Gently scrubbing fruits and vegetables to remove dirt and residues.
Cleaning acrylic bathtubs, sinks, and other non-abrasive surfaces in the bathroom.





|