Categories | Trackless Transfer Cart |
---|---|
Brand Name: | Remarkabl |
Model Number: | RWP/KPX/RGV/AGV |
Certification: | ISO9001,ISO14001,ISO45001,CE |
Place of Origin: | china |
MOQ: | 1 |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 sets/year |
Delivery Time: | 40 days |
Packaging Details: | The whole cart will be packed by the tarp, the parts will be packed by polywood case. |
name: | Transport Cart |
Power Supply: | Maintenance Free Battery /lithium Battery/cable |
Climbing slope: | No More Than 3 Degrees /customized |
Brake: | Electric Motor Brakes |
Control Method: | Remote Control/ Hand Operate Pendant/PLC |
Warranty: | 1 Year |
Safety Features: | Audible And Visual Alarm Lamp And Emergency Stop Button,Anti-collision Edge,Laser Obstacle Avoidance Sensor |
feature: | Omnidirectional movement/Lifting/Clamping device/customized |
Move Way: | Forward,backward,and can rotate 360 degrees in place ,turning while driving with no stop |
Application: | Industrial Filed, Widely, Material or stock shuttle, Light and heavy industry, Workshop/factory etc |
Running speed: | 0-25 M/min(Adjustable) |
Key words: | Industrial Heavy Duty Transport Cart,electric transport cart,battery transfer trolley,battery transfer cart,Coil transfer transfer cart,heavy-duty transporter, trackless transfer cart, Transfer Cart |
Steering mode: | Differential , hydraulic, steering wheel Omnidirectional movement |
model: | Trackless transfer cart RWP/AGV |
RMK export project, the 15 tons differential steering trackless transport cart, exported to Saudi Arabia. It adopts differential steering mode, which can move forward and backward, turn, rotate 362 ° in place and other steering operations. It is flexible and convenient to operate. At the same time, a hydraulic lifting system can be added according to user requirements to achieve functions such as table lifting and overturning, as well as saddle seat, U-shaped, V-shaped, roller bracket, clamping device, anti-skid and high-temperature auxiliary devices to meet the needs of different occasions.
Parameter table of 15 ton differential steering trackless transport cart :
Rated Loading capacity:15T
Table size(mm):4000*2000(L*W)
Cart height(mm):700
Operation method:Wireless remote control & Hand operate pendant
Power supply: Maintenance free battery
Safety device: Audible and visual alarm lamp and emergency stop button
Customized obstacle avoidance sensor: Laser obstacle avoidance sensor
Technical parameters for trackless electric transfer carts | ||||||||
rated load(t) | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 150 |
impacted rated load(t) | 7.5 | 15 | 22.5 | 30 | 45 | 60 | 75 | 225 |
structure of frame | steel plates welded, beam structure | |||||||
max. wheel load(t) | 2.8 | 4.3 | 4.8 | 5.6 | 7.7 | 10 | 12 | 27 |
ground requirement | cement floor | steel plate ground | ||||||
table size(mm) | 3000×2000 | 3600×2000 | 4000×2200 | 4500×2200 | 5000×2200 | 5500×2300 | 6000×2300 | 10000×3000 |
height of the whole cart(mm) | 450 | 530 | 600 | 600 | 650 | 700 | 700 | 1200 |
ground clearance(mm) | 50 | 75 | ||||||
wheels base(mm) | 1500 | 1700 | 1800 | 2000 | ||||
axles distance(mm) | 2500 | 3100 | 3400 | 3900 | 4300 | 4800 | 5200 | 10000 |
turning radius(mm) | 2501 | 3101 | 3401 | 3901 | 4301 | 4801 | 5201 | 10001 |
turning type | turning while driving with no stop | |||||||
control method for turning | control button | |||||||
turning structure | mechanical | |||||||
motor power(Kw) | 3.5 | 5 | 6 | 7 | 10 | 12 | 15 | 15 |
wheel diameter(mm) | Ф300 x 4 | Ф350 x 4 | Ф400 x 4 | Ф400 x 6 | Ф500 x 6 | Ф600 x 8 | ||
wheel material | ZG55+hydropur ture | |||||||
running speed(m/min) | 0-15 | 0-12 | ||||||
brake principle | electric magnetic brake | |||||||
operation method | with wire or no wire | |||||||
battery model | D-250 x 24 | D-33 x 24 | D-400 x 24 | D-440 x 24 | D-250 x 36 | D-330 x 36 | D-440 x 36 | D-600 x 36 |
battery maintenance | free of maintenance | |||||||
charger's installation | installed on cart | split-type | ||||||
charger function | automatic charging | |||||||
radar control | 3-0.3m, automatic stop for obstacles | |||||||
warning equipment | sound and light | |||||||
other functions | turning light, night light and power display |
![]() |