Categories | Nickel Alloy Forging Bar |
---|---|
Brand Name: | DINGSCO |
Model Number: | According to customers' requests |
Certification: | ISO 9001:2015, PED 2014/68 EU, API 6A, API-20B, TSG, NORSOK |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | Negotiable |
Delivery Time: | (Sample order) 7 days |
Packaging Details: | According to customers' requests |
Product Name: | Inconel 690 Alloy forging Rods |
Alloy Type: | High-chromium Alloy alloy |
Features: | High strength, good metallurgical stability and good fabrication characteristics |
Processing Object: | Metal |
Technique: | Cold Rolled, Hot Rolled |
Molding Style: | Forging |
Application: | Electric power, petrochemical industry, aerospace, marine engineering, medical equipment, chemical industry |
Surface Condition: | Polishing,Pickling or as Request |
Inconel 690 Alloy forging Rods High-Chromium Nickel Alloy Round Bar
GRADE | UNS | DENSITY | DIN | GB |
INCONEL 690 | N06690 | 8.19g/cm³ | W.NR.2.4642 | NS3105 |
CHEMICAL COMPOSITION:
INCONEL 690
Ni | Cr | Fe | C | Mn | Si | Cu |
58.0min | 27.0-31.0 | 7.0-11.0 | 0.05max | 0.50max | 0.50max | 0.50max |
S | ||||||
0.015max |
SPECIFICATION:
INCONEL 690
FORM | ASTM |
Rod, bar and wire | B 166 |
Plate, sheet and strip | B 168, B 906 |
Seamless pipe and tube | B 167, B 829 |
Forging | B 564 |
![]() |