Categories | Comany production |
---|---|
Mixer Type: | Screw |
Barrel Volume (L): | 5-30 |
Material Processed: | Chemicals, Food |
Max. Loading Volume (L): | 6000 L |
Range of Spindle Speed(r.p.m): | 12 - 24 r.p.m |
Weight (KG): | 20 KG |
Material: | SUS304, SUS304L, SUS316, SUS316L |
Condition: | New |
Product Type: | FERTILIZER, v shape blender |
Application: | Powder |
Place of Origin: | Liaoning, China |
Brand Name: | ZONELINK |
Voltage: | 220/110v 50/60hz |
Dimension(L*W*H): | 45*35*45cm, AS PER ORDER |
Power (kW): | 550 kW |
Warranty: | 1 Year |
Key Selling Points: | Automatic |
Applicable Industries: | Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Energy & Mining, Food & Beverage Shops, Other |
Showroom Location: | Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Philippines, Peru, Saudi Arabia, Indonesia, Mexico, Russia, Spain, Thailand, Kenya, Chile, UAE, Colombia, South Africa, Malaysia, Australia |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year |
Core Components: | Motor, Engine |
Additional Capabilities: | humidification |
Keyword: | Industrial Liquid Mixer |
Price: | $689.00/sets >=1 sets |
Model | Gross Volume | Working Volume | Rotary Speed | Mixing Motor | Weight | Dimensions |
/ | L | L | rpm | KW | kg | L * W * H, mm |
VH-5 | 5 | 2.5 | 24 | 0.55 | 46 | 560*270*560 |
VH-10 | 10 | 5.0 | 24 | 0.55 | 60 | 610*280*740 |
VH-15 | 15 | 7.5 | 18 | 0.55 | 80 | 700*320*820 |
VH-20 | 20 | 10 | 18 | 0.55 | 100 | 780*350*850 |
VH-30 | 30 | 15 | 18 | 0.55 | 160 | 850*380*950 |
item | value |
Mixer Type | Screw |
Material Processed | Chemicals, Food |
Max. Loading Volume (L) | 6000L |
Range of Spindle Speed(r.p.m) | 12r.p.m - 24r.p.m |
Weight (KG) | 20KG |
Material | SUS304, SUS304L, SUS316, SUS316L |
Condition | New |
Product Type | FERTILIZER |
Application | Powder |
Place of Origin | China |
Liaoning | |
Brand Name | ZONELINK |
Voltage | 220/110v 50/60hz |
Dimension(L*W*H) | 45*35*45cm |
Power (kW) | |
Warranty | 1 Year |
Key Selling Points | Automatic |
Applicable Industries | Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Energy
& Mining, Food & Beverage Shops, Other |
Marketing Type | New Product 2020 |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Motor, Engine |
Product Type | v shape blender |
Additional Capabilities | humidification |
Dimension(L*W*H) | AS PER ORDER |
Keyword | Industrial Liquid Mixer |
![]() |