Categories | Epoxy Thermistor |
---|---|
Brand Name: | JINGPU SENSOR |
Model Number: | MF5A-5 |
Certification: | CE, ISO13485, ISO9001 |
Place of Origin: | Anhui, China |
MOQ: | 500 Pieces |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 Million per Year |
Delivery Time: | 2 Weeks |
Packaging Details: | Standard Packing |
Price: | To be negotiated |
Product Name: | NTC Epoxy Coated NTC Thermistor |
Warranty: | 2 Years |
OEM/ODM: | Available |
Customization: | Available |
Shipping: | By air, by sea, express |
Packing: | Standard Packing |
Material: | Epoxy resin, NTC Chip, FEP wire |
NTC Epoxy Thermistor for Home appliance Automobile Power Tool Temperature Monitor
Product Description:
cable NTC Thermistor consists of FEP wire, NTC chip, and epoxy resin. Its features: simple, functional, and good accuracy. Its optional resistance value range from 0.3kΩ to 2000kΩ, and its beta value range from 2500K to 1500K. These cable NTC thermistors are widely used for home appliances, automotive, medical equipment, power tool, etc.
Features:
Comply with RoHS standard
miniature designed
good interchangeable
Wide Operating temperature range: -40℃~150℃
Application:
Home appliance
Automotive parts such as batteries, water temperature measurement
Power tool
Temperature monitoring, temperature measurement, temperature compensation
Part Number Code:
Electrical Specification:
Rec. at 25℃(kΩ) | Beta value | (In air) Pmax(mW) | δ(mW/℃) | Thermal time constant τ(sec.) | Operating Temperature Range TL-TH(℃) | Total length L(mm) |
1 | B25/85=3435 | Approx.60 | Max.3.0 | Max.20 | -20℃~105℃(PVC wire)& -40℃~125℃( or XLPE wire) | 13.5~1000 |
1.5 | B25/50=3850 | |||||
1.5 | B25/50=3935 | |||||
2 | B25/85=3550 | |||||
2 | B25/85=3935 | |||||
2.08 | B25/85=3580 | |||||
2.2 | B25/50=3935 | |||||
3 | B25/50=3950 | |||||
5 | B25/50=3470 | |||||
5 | B25/50=3950 | |||||
8 | B25/100=3988 | |||||
10 | B25/85=3435 | |||||
10 | B25/50=3470 | |||||
10 | B25/50=3935 | |||||
10 | B25/50=3950 | |||||
20 | B25/50=3950 | |||||
47 | B25/50=3950 | |||||
50 | B25/50=3950 | |||||
50 | B25/50=4200 | |||||
100 | B25/50=4200 | |||||
200 | B25/50=4200 | |||||
500 | B25/50=4450 | |||||
1000 | B25/85=4600 |
Structure and Dimensions:
Product Display:
Component:
NO. | Name | Material Specification | QTY. | Remarks |
1 | Chip | NTC Thermal Chip | 1 | / |
2 | Encapsulation | Epoxy resin | 1 | / |
3 | Wire | Cable | 2 | / |
Company Info:
![]() |