Categories | Thermal Spray Powders |
---|---|
Brand Name: | BD |
Model Number: | BD-1045 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 5KG |
Price: | US$41.3/kg-US$49.30/kg |
Payment Terms: | T/T |
Supply Ability: | 10 tons per month |
Delivery Time: | 5-8 working days |
Packaging Details: | 10kg per bottle or 50kg per drum. |
Particle Size: | 6-8mesh ,20-30mesh ,30-40mesh,40-60mesh ,50-70mesh ,50-140mesh ,60-80mesh ,80-100mesh,100-200mesh,140-325mesh etc |
Wear Resistance: | Excellent |
Density: | 14.6g/cm3 typical data |
Process: | Welding |
Typical Hardness: | 89 HRC Typical data |
Manufacture: | Sintered and crushed |
Material: | WC-6Co,WC-8Co |
Shape: | Irregular |
Cemented Tungsten Carbide Grits
Introduction:
Cemented tungsten carbide grits are fully densified, sintered, and
crushed tungsten carbide/cobalt hard metal powders. Produced from
high-quality material feeds which are low in Ti, Ta, and Nb. These
powders have excellent hardness, abrasion resistance, and are
easily wettable.
It is used to protect costly parts by hard-facing, such as
bulldozer blades, bucket teeth, wood grinding hammers, trencher
teeth, and a wide variety of other consumable components.
Equal to:
KENNAMETAL’S KENFACE ,C&M CCG
Chemical composition %:
W | Ct% | Co% | Fe% | |
Rest | 5.4-5.9 | 5.5-9.5 | 1max |
Particle size :
1.6-3.2mm 1/16''-1/8'' | 6-8mesh | 50-70mesh | 100-200mesh |
3.2-4.8mm 1/8''-3/16'' | 20-30mesh | 50-140mesh | 120-170mesh |
4.8-6.4mm 3/16''-1/4'' | 30-40mesh | 60-80mesh | 140-325mesh |
6.4-8.0mm 1/4''-5/16'' | 40-60mesh | 80-100mesh | -325mesh |
Other size can be customized |
Typical use and application:
![]() |