| Categories | UTM Universal Testing Machine |
|---|---|
| Brand Name: | JHH |
| Model Number: | XWW-10KN |
| Certification: | ISO9001 |
| Place of Origin: | CHINA |
| MOQ: | 1 set |
| Payment Terms: | T/T,L/C,D/A,D/P,Western Union,MoneyGram |
| Delivery Time: | 7-15 working days |
| Packaging Details: | Standard wooden box |
| Supply Ability: | 20 sets per month |
| Name: | Computer controlled universal testing machine for plastic raw materials and finished semi-finished products |
| Test Types: | Tensile, Compression, Bending, Shear, Peel, Adhesion, Etc. |
| Capacity: | 10KN |
| Force unit: | kgf, gf ,Lbf ,mN, N, KN, Ton |
| Force-measuring Range: | 0.4%~100%FS |
| Accuracy: | ±0.5% |
| Safety Protection: | Overload, Over-travel, Over-voltage, Over-current |
| Test Speed Range: | 0.001-500mm/min |
We are available to answer any technical questions and provide guidance on the use of the product. Our experienced technical team can provide assistance with installation, operation, and troubleshooting.
| Model | XWW-10KN | |
| Type | Double screw | |
| Max. Load | 10KN | |
| Resolution of Load | 1/300000 | |
| Accuracy Grade | 0.5 grade | |
| Force | Force-measuring Range | 0.5%~100%FS |
| Force-measuring Accuracy | ≤±0.5% | |
| Range of force control rate | 0.005--5%FS/S | |
| Relative error of force control rate | Within±1% of set value | |
Metal extensometer | Measurement range | 0.2-100%FS |
| Range of deformation rate | 0.02~5%FS/S | |
| Error of indication | Within±0.5% | |
| Resolution | 1/300000 | |
| Large deformation | . Measurement range | 5mm-1000mm |
| Error of indication | Within±0.5% | |
| Resolution | 0.001mm | |
| Crossbeam | Crossbeam Displacement Resolution | 0.001mm |
| Crossbeam Speed Range | 0.001-500mm/min | |
| Test width | 380mm (or according needing) | |
| Total Crossbeam Valid Travel | 800mm | |
| Clamps | Wedge Grip(or according to your needs) | |
| PC System | Control force, displacement and deformation | |
| Power Supply | AC220V;400w | |
| Standards | GB/T1040104193418804964717200, GB/6491, ISO7500-1, ISO5893, ASTMD638695790 | |



|
Quality ISO2872 ASTM D642 Pressure Testing Machine Carton Compression Testing Machine wholesale
Quality Carton Compression Testing Machine / Packages Digital Compressive Strength Testing Instrument wholesale
Quality 10KN Electronic Universal Testing Machine For Wood Tensile Bending Strength Modulus Elasticity wholesale