Categories | Vertical Steam Boiler |
---|---|
Brand Name: | TAIGUO |
Model Number: | LHS |
Certification: | CE、EAC、SGS |
Place of Origin: | Henan, China |
MOQ: | 1 |
Price: | US $5500.00 |
Payment Terms: | L/C, T/T, D/A, T/T |
Supply Ability: | 100set |
Delivery Time: | 22 working days |
Packaging Details: | Bulk, packaged |
Product name: | Vertical steam boiler |
Steam capacity: | 0.1t/h-1t/h |
Working pressure: | 0.7Mpa |
Structural form: | Vertical type |
Warranty of core components: | 1 Year |
Core Components: | boiler body |
Key Selling Points: | high efficiency |
Condition: | New |
Type: | Natural Circulation |
Structure: | Fire Tube |
Style: | VERTICAL |
Dimension(L*W*H): | customized |
Burner brand: | riello,baltur,hofamat,oilon |
Thermal efficiency: | >93% |
Voltage: | 220-460V/50-60Hz |
Model | Rated Capacity (t/h) | Rated Pressure (Mpa) | Rated Temperature (C) | Maximum transport weight of boiler(t) | Maximum transport size of boiler( mm) | Fuel Consumption | ||
diesel oil (Kg/h) | Natural gas (m³/h) | LPG (kg/h) | ||||||
LHS0.05 | 0.05 | 0.4 | 151 | 0.37 | 700× 650×1700 | 8.2 | 10.2 | 6.45 |
LHS0.1 | 0.1 | 0.59 | 800×750 ×2000 | 11.3 | 13.6 | 13 | ||
LHS0.2 | 0.2 | 0.4~0.7 | 151~170 | 0.68 | 900× 850×2000 | 15.6 | 18.7 | 19.4 |
LHS0.3 | 0.3 | 0.83 | 1000×950×2000 | 22.5 | 26.8 | 25.6 | ||
LHS0.5 | 0.5 | 1.07 | 1100×1050×2000 | 32.5 | 36.8 | 32 | ||
LHS0.7 | 0.7 | 0.4~0.7 | 151~170 | 1.45 | 1200×1150×2200 | 40.6 | 48.5 | 50 |
LHS1 | 1 | 1.78 | 1300×1250×2450 | 45.9 | 65.3 | 65 | ||
LHS1.5 | 1.5 | 1.9 | 1780×1600×3200 | 78.4 | 102.1 | 97 | ||
LHS2 | 2 | 5.2 | 2000×2000×4000 | 91.8 | 130.6 | 130 | ||
Note: 1,Fuel type:Light diesel oil/Heavy oil/Natural gas/Liquefied gas/City gas 2 ,Parameter is for reference only, we can design the boilers based on customers’ needs. |
![]() |