Categories | Vertical Steam Boiler |
---|---|
Brand Name: | TAIGUO |
Model Number: | LHS |
Certification: | CE、EAC、SGS |
Place of Origin: | Henan, China |
MOQ: | 1 |
Price: | US $6000.00 |
Payment Terms: | L/C, T/T, D/P, T/T |
Supply Ability: | 100set |
Delivery Time: | 25 working days |
Packaging Details: | Bulk, packaged |
Product name: | Vertical steam boiler |
Steam yield: | 0.1t/h-1t/h |
Fuel: | Oil/Gas-fired |
Structural form: | Vertical type |
Steam Production: | 50Kg ~ 2000Kg / h |
Key Selling Points: | Automatic |
Type: | Once Through |
Pressure: | Low Pressure |
Dimension(L*W*H): | Depend on requirments |
Material: | q245r |
Combustion method: | Automatic Burner |
Working pressure: | 0.4 / 0.7Mpa |
Thermal efficiency: | 98% |
Color: | Customer's Requirement |
The steam generator model is LHS, which is an oil and gas three way internal combustion steam generator equipped with a flue gas recovery energy-saving device, which can meet environmental protection requirements and improve boiler thermal efficiency. Compliant with national energy-saving and environmental protection requirements, with a fire pipe layout structure, fast installation throughout the factory, simple operation, convenient maintenance, safety, stability and reliability, low operating costs, it is a generation of environmentally friendly and efficient energy-saving products.
1. Complete combustion waste heat recovery high thermal efficiency
2. One-click operation is safe and convenient
3. Multi-protection security guarantee
4. Strictly test industry standards
Model | Rated Capacity (t/h) | Rated Pressure (Mpa) | Rated Temperature (C) | Maximum transport weight of boiler(t) | Maximum transport size of boiler( mm) | Fuel Consumption | ||
diesel oil (Kg/h) | Natural gas (m³/h) | LPG (kg/h) | ||||||
LHS0.05 | 0.05 | 0.4 | 151 | 0.37 | 700× 650×1700 | 8.2 | 10.2 | 6.45 |
LHS0.1 | 0.1 | 0.59 | 800×750 ×2000 | 11.3 | 13.6 | 13 | ||
LHS0.2 | 0.2 | 0.4~0.7 | 151~170 | 0.68 | 900× 850×2000 | 15.6 | 18.7 | 19.4 |
LHS0.3 | 0.3 | 0.83 | 1000×950×2000 | 22.5 | 26.8 | 25.6 | ||
LHS0.5 | 0.5 | 1.07 | 1100×1050×2000 | 32.5 | 36.8 | 32 | ||
LHS0.7 | 0.7 | 0.4~0.7 | 151~170 | 1.45 | 1200×1150×2200 | 40.6 | 48.5 | 50 |
LHS1 | 1 | 1.78 | 1300×1250×2450 | 45.9 | 65.3 | 65 | ||
LHS1.5 | 1.5 | 1.9 | 1780×1600×3200 | 78.4 | 102.1 | 97 | ||
LHS2 | 2 | 5.2 | 2000×2000×4000 | 91.8 | 130.6 | 130 | ||
Note: 1,Fuel type:Light diesel oil/Heavy oil/Natural gas/Liquefied gas/City gas 2 ,Parameter is for reference only, we can design the boilers based on customers’ needs. |
![]() |