Categories | Network Cable Crimping Tools |
---|---|
Model Number: | DW-8302SJ |
Place of Origin: | Zhejiang, China |
Brand Name: | DOWELL |
MOQ: | 1pcs |
Payment Terms: | T/T |
Supply Ability: | 10pcs per 7 days |
Delivery Time: | 7-15 days |
Use: | FTTX FTTH FTTB FTTP |
Wavelength: | 1310/1550nm |
Fiber Type: | G.652 SM Fiber |
Dynamic Range: | 24dB/22dB |
Test Range: | 10m~60km |
Pulse Width: | 5ns~10000ns |
1310/1550nm FTTx Network Mini-Pro Optic Time Domain Reflectometer OTDR
online Mini-Pro OTDR is apply to FTTx and access network construction and maintenance, to test fiber breakpoint , length, loss and input light automatic detection, automatic test by one key. The tester is compact with 3.5inch colorful LCD screen, new plastic shell design, shock-proof and drop-proof. The tester also combine 8 functions with highly integrated OTDR, Event maps, Stable Light source , Optical power meter, Visual fault locator , RJ45cable sequence , IL and lighting functions. It could quick detection of breakpoint, universal connector, .600 internal storage, TF card, USB data storage and built-in 4000mAh lithium battery, USB charging .It is a good choice for long term field work.
Specification:
Wavelength | 1310/1550nm | 1550mn online |
Fiber Type | G.652 SM Fiber | |
Dynamic Range | 22dB/20dB | 24dB |
Event Blind Zone | 8m | |
ATT Blind Zone | 15m | |
Test Range | 10m~60km | |
Pulse Width | 5ns~10000ns | |
Ranging Accuracy | ±(1m+Sampling Interval +0.005%×Test Distance) | |
Loss Accuracy | ±0.2dB/dB | |
Sampling Points | 16k~86k | |
Sampling Resolution | 0.7m | |
Reflection Accuracy | ±3dB | |
Data Storage | Internal:≥600;External:TF Card | |
Laser Safety Level | Class Ⅱ level | |
File Format | SOR Standard File Format | |
Connector | FC/PC(Interchangeable SC,ST) | |
OPM | ||
Wave Range | 800nm~1700nm | |
Interface Type | Universal Joint FC/SC/ST | |
Test Range | -50dBm~+26dBm | |
Uncertainty | ±5% | |
Frequency Identification | CW | |
Calibration Wavelength | 850/1270/1300/1310/1490/1550/1577/1625nm | |
LS | ||
LD Type | FP-LD | |
Output Wavelength | 1310/1550nm | 1550nm |
Output Power | ≥-5dBm | |
Modulation Frequency | CW/270/1k/2kHz | |
Stability | CW,±0.5dB/15min(Test after15mins of preheating) | |
Connector | FC/APC(Interchangeable SC,ST) | |
VFL | ||
Work Wavelength | 650nm±20nm | |
Output Power | ≥10mW | |
Mode | CW/1Hz/2Hz | |
Connector | FC/SC/ST | |
RJ45 Sequence | ||
Other Parameters | ||
Dispaly | 3.5 inch Color LCD | |
Data Interface | Micro USB | |
External Storage | TF Card | |
Power Supply | Polymer Li-battery:3.7V,4000mAh | |
Power Adapter:5VDC,1A | ||
Battery Life | Standby>20h;Measuring Time>12h | |
Operating Temperature | -10℃~+50℃ | |
Storage Temperature | -40℃~+70℃ | |
Relative Humidity | 0~95%Non Condensing | |
Weight | ≤400g | |
Dimension | 173mm×85mm×42mm |
Package:
Note:
1.1 Test Temperature25℃±2℃,Maximum pulse width,Average time≥3min.
1.2 Test conditions of Event Blind Zone are minimum range,minimum pulse width,reflection loss of optical end≥45dB,typical value
![]() |