Categories | LED Vapor Tight Fixture |
---|---|
Brand Name: | Noonlight |
Model Number: | N-VTSR-3FT |
Place of Origin: | China |
Certification: | DLC, ISO9001, Rosh, ETL, |
MOQ: | 100pcs |
Price: | Negotiable |
Packaging Details: | Carton box |
Delivery Time: | 30 day(s) |
Payment Terms: | T/T, AliPay, PayPal |
Supply Ability: | 3000 pcs/day |
Input Voltage: | AC 100-277V/120-347VAC |
Luminous Efficacy: | 160Lm/W / 130Lm/W |
Product Name: | SQUARE LED VAPOR TIGHT |
Luminous Flux: | 6400LM(Max)/ 5200LM(Max) |
Viewing Angle: | 120° |
Sensor: | Built-in Microwave Motion Sensor |
IP Rating: | IP-65 |
RatedL70 Life: | >50,000h |
The Noonlight VTS & VTSR series of LED tri-proof light fixtures are an excellent option for those who need a long-lasting lighting solution for their car wash, cold storage, agricultural, or other lighting applications that require durable lighting fixtures that are protected from the elements.
These products are made of durable plastic housings with a frosted polycarbonate lens, and they provide a wide beam spread of light, which is perfect for illuminating large indoor or outdoor spaces. Additionally, they are rated IP65, ensuring that they are protected from dust and water.
One of the standout features of these fixtures is their stainless steel clips, which allow for toolless entry into the housing. This makes it easy to install, maintain, or replace the lamps, providing a convenient and practical lighting solution that won't cause any unnecessary downtime.
The Daisy Chain LED lighting system offers high efficiency with up to 130lm/m and 160lm/m. This product comes with a Class P programmable LED driver which has 4 adjustable wattage and 4 tunable CCT features. The CRI value is greater than 80, however, an option is available to have a CRI value greater than 90 in compliance with the ANSI standard.
>The Daisy Chain system also offers practical benefits such as minimizing stock. With just one SKU, you can cover up to 16 different models. An auxiliary output is also available which can be connected to low voltage motionsensor, zigbee, bluetooth, or other IoT networks. This feature provides additional functionality and control for your LED lighting system.
Specification
Model No | ETL | Input Voltage | Default / Max Wattage | Lens | CCT | Rated Efficacy | Rated Lumen | Viewing Angle | Rated |
N-VTS-2FT-30W-1XX- [Blank, HV]-D-CTFA | YES | 120- 277VAC/ 120-347VA | 30W | Frosted Lens | 4000K/ 5000K One CCT | 130LM/W | 4800LM | 120° | |
N-VTSR-2FT-30W-1XX- [Blank, HV]-D-CTFA | 160LM/W | 3900LM | |||||||
N-VTS-3FT-40W-1XX- [Blank, HV]-D-CTFA | YES | 120- 277VAC/ 120-347VA | 40W | Frosted Lens | 4000K/ 5000K One CCT | 130LM/W | 6400LM | 120° | |
N-VTSR-3FT-40W-1XX- [Blank, HV]-D-CTFA | 160LM/W | 5200LM | |||||||
N-VTS-4FT-60W-1XX- [Blank, HV]-D-CTFA | YES | 120- 277VAC/ 120-347VA | 60W | Frosted Lens | 4000K/ 5000K One CCT | 130LM/W | 9600LM | 120° | |
N-VTS-4FT-60W-1XX- [Blank, HV]-D-CTFA | YES | 160LM/W | 7800LM |
Accessories
Gymnasium,Farm,Stadium,Warehouse,Factory,Airport,Parking lot,Smelter,Tunnel
![]() |