Categories | LED Vapor Tight Fixture |
---|---|
Brand Name: | Noonlight |
Model Number: | N-VTS-4FT |
Place of Origin: | China |
Certification: | DLC, ISO9001, Rosh, ETL, |
MOQ: | 100pcs |
Price: | Negotiable |
Packaging Details: | Carton box |
Delivery Time: | 30 day(s) |
Payment Terms: | T/T, AliPay, PayPal |
Supply Ability: | 3000 pcs/day |
Color Temperature: | 30K/35K/40K/50K CCT Tunable |
Sensor: | Built-in Microwave Motion Sensor |
IP Rating: | IP-65 |
Luminous Flux: | 6400LM/ 5200LM |
Lens: | Frosted Lens |
Warranty: | 5 Years |
Luminous Efficacy: | 160Lm/W/130Lm/W |
Power: | 40W(Max) |
Do you need a lighting solution that can withstand harsh environments like cold storage, car wash, and agricultural settings? Look no further than Noonlight's VTS & VTSR series of LED tri-proof light fixtures! These IP65 rated fixtures are perfect for any industry that requires long-lasting, durable lighting.
The fixtures' durable plastic housings and frosted polycarbonate lenses provide excellent protection against the elements. Additionally, the wide beam spread of light offered by these fixtures ensures that you are getting the most out of your lighting solution.
But convenience is not sacrificed for durability. The stainless steel clips allow for toolless entry into the housing, making installation and maintenance quick and easy.
The Daisy Chain is a highly efficient lighting solution that can offer up to 130lm/m and 160lm/m of brightness. This makes it ideal for a wide variety of applications where bright, reliable light is required.
The Class P programmable LED driver is another key feature of the Daisy Chain. With 4 adjustable wattage and 4 tunable CCT, this driver is incredibly versatile and can be tailored to suit any environment. In addition, the CRI is greater than 80, with the option of selecting a CRI greater than 90 according to the ANSI standard.
The Daisy Chain is engineered for convenience, with a design that allows you to minimize stock. With just one SKU, the Daisy Chain can cover as many as 16 different models, reducing the need for multiple products and simplifying the supply chain.
Finally, the Daisy Chain features an auxiliary output that can be connected to a low voltage motion sensor, zigbee, bluetooth or other IoT network. This makes it easy to integrate the Daisy Chain with other smart systems and increase the functionality of your lighting solution.
Model No | ETL | Input Voltage | Default / Max Wattage | Lens | CCT | Rated Efficacy | Rated Lumen | Viewing Angle | Rated |
N-VTS-2FT-30W-1XX- [Blank, HV]-D-CTFA | YES | 120- 277VAC/ 120-347VA | 30W | Frosted Lens | 4000K/ 5000K One CCT | 130LM/W | 4800LM | 120° | |
N-VTSR-2FT-30W-1XX- [Blank, HV]-D-CTFA | 160LM/W | 3900LM | |||||||
N-VTS-3FT-40W-1XX- [Blank, HV]-D-CTFA | YES | 120- 277VAC/ 120-347VA | 40W | Frosted Lens | 4000K/ 5000K One CCT | 130LM/W | 6400LM | 120° | |
N-VTSR-3FT-40W-1XX- [Blank, HV]-D-CTFA | 160LM/W | 5200LM | |||||||
N-VTS-4FT-60W-1XX- [Blank, HV]-D-CTFA | YES | 120- 277VAC/ 120-347VA | 60W | Frosted Lens | 4000K/ 5000K One CCT | 130LM/W | 9600LM | 120° | |
N-VTS-4FT-60W-1XX- [Blank, HV]-D-CTFA | YES | 160LM/W | 7800LM |
Gymnasium,Farm,Stadium,Warehouse,Factory,Airport,Parking lot,Smelter,Tunnel
![]() |