Categories | LED Vapor Tight Fixture |
---|---|
Brand Name: | Noonlight |
Model Number: | N-VTS-4FT |
Place of Origin: | China |
Certification: | DLC, ISO9001, Rosh, ETL, |
MOQ: | 100pcs |
Price: | Negotiable |
Packaging Details: | Carton box |
Delivery Time: | 30 day(s) |
Payment Terms: | T/T, AliPay, PayPal |
Supply Ability: | 3000 pcs/day |
Input Voltage: | AC 100-277V/120-347VAC |
IP Rating: | IP-65 |
Luminous Efficacy: | 160Lm/W/130Lm/W |
CRI: | >80 |
RatedL70 Life: | >50,000h |
Lens: | Frosted Lens |
Power: | 40W(Max) |
Color Temperature: | 30K/35K/40K/50K CCT Tunable |
The Noonlight VTS and VTSR series are a line of LED tri-proof light fixtures. These fixtures have an IP65 rating which makes them an ideal choice for long-lasting lighting solutions that can withstand harsh conditions. They are perfect for use in cold storage, car wash, agricultural or other lighting applications that require tough fixtures that are protected from the elements.
The VTS and VTSR series are designed using durable plastic housings that are equipped with a frosted polycarbonate lens. These fixtures provide a wide beam spread of light, ensuring sufficient lighting coverage in any setting.
Furthermore, the VTS and VTSR fixtures come with stainless steel clips that allow for Toolless Entry into the housing. This means that users can easily open the fixture for cleaning, maintenance, or replacing the LED bulbs, without having to use any special tools.
The Daisy Chain features high luminous efficacy with up to 130lm/m and 160lm/m. It is equipped with a Class P programmable LED driver, allowing for 4 adjustable wattage and 4 tunable CCT. With a CRI > 80, the Daisy Chain conforms to the ANSI standard, but also offers the option for a CRI > 90.
The Daisy Chain's design helps minimize inventory requirements as one SKU is capable of covering up to 16 models. This not only saves space but also reduces costs associated with storing and maintaining large inventories of various products.
Additionally, the Daisy Chain offers an auxiliary output that can be used to connect to low voltage motion sensors, Zigbee, Bluetooth or other IoT network devices. This allows for enhanced control and automation of the lighting system, making it a smart choice for commercial and industrial applications.
Model No | ETL | Input Voltage | Default / Max Wattage | Lens | CCT | Rated Efficacy | Rated Lumen | Viewing Angle | Rated |
N-VTS-2FT-30W-1XX- [Blank, HV]-D-CTFA | YES | 120- 277VAC/ 120-347VA | 30W | Frosted Lens | 4000K/ 5000K One CCT | 130LM/W | 4800LM | 120° | |
N-VTSR-2FT-30W-1XX- [Blank, HV]-D-CTFA | 160LM/W | 3900LM | |||||||
N-VTS-3FT-40W-1XX- [Blank, HV]-D-CTFA | YES | 120- 277VAC/ 120-347VA | 40W | Frosted Lens | 4000K/ 5000K One CCT | 130LM/W | 6400LM | 120° | |
N-VTSR-3FT-40W-1XX- [Blank, HV]-D-CTFA | 160LM/W | 5200LM | |||||||
N-VTS-4FT-60W-1XX- [Blank, HV]-D-CTFA | YES | 120- 277VAC/ 120-347VA | 60W | Frosted Lens | 4000K/ 5000K One CCT | 130LM/W | 9600LM | 120° | |
N-VTS-4FT-60W-1XX- [Blank, HV]-D-CTFA | YES | 160LM/W | 7800LM |
Specification:
5.8Ghz C-Band Microwave.
Input Voltage: 12 - 24V DC.
Input Current:≥25ma.
*1~10V DC. Output Signal.
Operation Temperature: -20°c~+ 70°c
Gymnasium,Farm,Stadium,Warehouse,Factory,Airport,Parking lot,Smelter,Tunnel
![]() |