Categories | LED Vapor Tight Fixture |
---|---|
Brand Name: | Noonlight |
Model Number: | N-VTS-3FT |
Place of Origin: | China |
Certification: | DLC, ISO9001, Rosh, ETL, |
MOQ: | 100pcs |
Price: | Negotiable |
Packaging Details: | Carton box |
Delivery Time: | 30 day(s) |
Payment Terms: | T/T, AliPay, PayPal |
Supply Ability: | 3000 pcs/day |
Warranty: | 5 Years |
Sensor: | Built-in Microwave Motion Sensor |
Power: | 40W(Max) |
IP Rating: | IP-65 |
CRI: | >80 |
Input Voltage: | AC 100-277V/120-347VAC |
Viewing Angle: | 120° |
Application: | Gymnasium Farm Stadium Warehouse Factory Tunnel |
The Noonlight VTS & VTSR series of LED tri-proof light fixtures are an excellent choice for long-lasting and durable lighting solutions, providing protection from harsh outdoor elements. With an IP65 rating, these fixtures are suitable for various applications, including cold storage, car wash, agriculture, and more.
Made of durable plastic housings with a frosted polycarbonate lens, these products offer a wide beam spread of light. Additionally, stainless steel clips allow for toolless entry into the housing, making installation and maintenance easy and convenient.
Whether you need lighting solutions for your business or home, the Noonlight VTS & VTSR series of LED tri-proof light fixtures are designed to provide reliable and long-lasting lighting solutions, keeping you safe and secure with high-quality illumination. Order yours today, and experience the difference!
The Daisy Chain is an innovative lighting solution that boasts impressive luminosity levels, with options of up to 130lm/m and 160lm/m. This makes it ideal for use in a variety of settings and applications.
The Class P Programmable Led Driver is another standout feature of this product. It offers users 4 adjustable wattage settings and 4 tunable CCT options, providing a high degree of flexibility and customization.
CRI, or color rendering index, is an important consideration in lighting, as it affects the ability of humans to perceive colors accurately. With a CRI rating of over 80, the Daisy Chain meets ANSI standards. Additionally, there is an option to upgrade to a CRI rating of 90 or more.
Another benefit of the Daisy Chain is that it minimizes the amount of stock needed, as just one SKU can cover a maximum of 16 models. This can save businesses money and streamline their inventory management.
Finally, the Daisy Chain features an auxiliary output that can be used to connect to low voltage motion sensors, Zigbee or Bluetooth networks, or other IoT devices. This enhances the product's versatility and potential use cases.
Certifcate
Specification
Model No | ETL | Input Voltage | Default / Max Wattage | Lens | CCT | Rated Efficacy | Rated Lumen | Viewing Angle | Rated |
N-VTS-2FT-30W-1XX- [Blank, HV]-D-CTFA | YES | 120- 277VAC/ 120-347VA | 30W | Frosted Lens | 4000K/ 5000K One CCT | 130LM/W | 4800LM | 120° | |
N-VTSR-2FT-30W-1XX- [Blank, HV]-D-CTFA | 160LM/W | 3900LM | |||||||
N-VTS-3FT-40W-1XX- [Blank, HV]-D-CTFA | YES | 120- 277VAC/ 120-347VA | 40W | Frosted Lens | 4000K/ 5000K One CCT | 130LM/W | 6400LM | 120° | |
N-VTSR-3FT-40W-1XX- [Blank, HV]-D-CTFA | 160LM/W | 5200LM | |||||||
N-VTS-4FT-60W-1XX- [Blank, HV]-D-CTFA | YES | 120- 277VAC/ 120-347VA | 60W | Frosted Lens | 4000K/ 5000K One CCT | 130LM/W | 9600LM | 120° | |
N-VTS-4FT-60W-1XX- [Blank, HV]-D-CTFA | YES | 160LM/W | 7800LM |
Gymnasium,Farm,Stadium,Warehouse,Factory,Airport,Parking lot,Smelter,Tunnel
![]() |